Usage statistics for goldengreyhounds.com

Summary Period: February 2018
Generated 01-Mar-2018 01:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 214915
Total Files 190019
Total Pages 71218
Total Visits 17486
Total kB Files 8793088
Total kB In 98119
Total kB Out 8713354
Total Unique Sites 11237
Total Unique URLs 1622
Total Unique Referrers 4060
Total Unique User Agents 2725
. Avg Max
Hits per Hour 319 1105
Hits per Day 7675 10236
Files per Day 6786 9144
Pages per Day 2543 3538
Sites per Day 401 827
Visits per Day 624 849
kB Files per Day 314039 529358
kB In per Day 3504 4969
kB Out per Day 311191 527037
Hits by Response Code
Code 200 - OK 88.42% 190019
Code 206 - Partial Content 0.17% 362
Code 301 - Moved Permanently 2.99% 6424
Code 304 - Not Modified 3.29% 7070
Code 400 - Bad Request 0.05% 112
Code 401 - Unauthorized 0.03% 75
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 4.10% 8808
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.94% 2027

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9456 4.40% 8364 4.40% 3087 4.33% 639 3.65% 583 5.19% 354056 4.03% 4242 4.32% 350245 4.02%
2 9169 4.27% 8031 4.23% 3140 4.41% 849 4.86% 827 7.36% 318938 3.63% 4219 4.30% 312247 3.58%
3 9697 4.51% 8515 4.48% 3074 4.32% 715 4.09% 665 5.92% 389657 4.43% 4521 4.61% 386390 4.43%
4 10236 4.76% 9144 4.81% 2922 4.10% 617 3.53% 611 5.44% 529358 6.02% 4969 5.06% 527037 6.05%
5 7391 3.44% 6273 3.30% 2539 3.57% 580 3.32% 518 4.61% 281263 3.20% 3292 3.35% 279622 3.21%
6 8143 3.79% 6873 3.62% 2809 3.94% 636 3.64% 597 5.31% 247289 2.81% 3619 3.69% 240248 2.76%
7 7133 3.32% 6388 3.36% 2335 3.28% 558 3.19% 510 4.54% 276244 3.14% 3220 3.28% 269334 3.09%
8 7552 3.51% 6834 3.60% 2981 4.19% 626 3.58% 533 4.74% 301638 3.43% 3261 3.32% 295596 3.39%
9 8498 3.95% 7546 3.97% 2890 4.06% 592 3.39% 563 5.01% 311948 3.55% 3910 3.98% 307856 3.53%
10 9589 4.46% 8592 4.52% 2837 3.98% 641 3.67% 599 5.33% 482042 5.48% 4542 4.63% 475249 5.45%
11 7875 3.66% 7005 3.69% 2720 3.82% 600 3.43% 554 4.93% 303209 3.45% 3545 3.61% 297954 3.42%
12 9173 4.27% 8221 4.33% 2654 3.73% 634 3.63% 603 5.37% 443731 5.05% 4338 4.42% 442839 5.08%
13 7305 3.40% 6370 3.35% 2307 3.24% 579 3.31% 495 4.41% 276220 3.14% 3374 3.44% 278205 3.19%
14 7397 3.44% 6378 3.36% 2336 3.28% 625 3.57% 542 4.82% 320065 3.64% 3397 3.46% 321789 3.69%
15 7432 3.46% 6650 3.50% 2385 3.35% 629 3.60% 595 5.30% 348550 3.96% 3386 3.45% 347142 3.98%
16 8037 3.74% 7124 3.75% 2956 4.15% 639 3.65% 573 5.10% 285280 3.24% 3493 3.56% 281782 3.23%
17 8030 3.74% 6997 3.68% 2723 3.82% 691 3.95% 582 5.18% 367194 4.18% 3803 3.88% 367212 4.21%
18 8119 3.78% 7042 3.71% 2422 3.40% 693 3.96% 708 6.30% 283414 3.22% 3875 3.95% 283737 3.26%
19 7954 3.70% 6857 3.61% 3174 4.46% 692 3.96% 632 5.62% 234420 2.67% 3455 3.52% 236677 2.72%
20 6859 3.19% 6193 3.26% 2303 3.23% 677 3.87% 616 5.48% 323653 3.68% 3076 3.14% 323811 3.72%
21 4827 2.25% 4401 2.32% 1664 2.34% 520 2.97% 500 4.45% 168730 1.92% 2127 2.17% 167809 1.93%
22 5996 2.79% 5457 2.87% 1934 2.72% 611 3.49% 552 4.91% 217206 2.47% 2662 2.71% 218294 2.51%
23 5688 2.65% 5030 2.65% 1804 2.53% 647 3.70% 496 4.41% 248430 2.83% 2659 2.71% 241205 2.77%
24 6256 2.91% 5498 2.89% 1716 2.41% 578 3.31% 492 4.38% 323540 3.68% 2985 3.04% 316862 3.64%
25 6036 2.81% 5215 2.74% 1655 2.32% 639 3.65% 663 5.90% 316927 3.60% 2887 2.94% 311427 3.57%
26 6648 3.09% 5994 3.15% 2120 2.98% 542 3.10% 547 4.87% 284997 3.24% 3049 3.11% 281501 3.23%
27 7675 3.57% 6945 3.65% 3538 4.97% 607 3.47% 535 4.76% 239791 2.73% 3213 3.27% 236605 2.72%
28 6744 3.14% 6082 3.20% 2193 3.08% 524 3.00% 471 4.19% 315298 3.59% 3001 3.06% 314680 3.61%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 182 5099 2.37% 157 4409 2.32% 82 2313 3.25% 5278 147782 1.68% 70 1965 2.00% 5134 143765 1.65%
1 192 5382 2.50% 171 4809 2.53% 91 2548 3.58% 6135 171791 1.95% 78 2173 2.21% 5975 167297 1.92%
2 148 4156 1.93% 126 3543 1.86% 84 2360 3.31% 2715 76034 0.86% 56 1578 1.61% 2550 71396 0.82%
3 126 3555 1.65% 107 3001 1.58% 75 2114 2.97% 2320 64960 0.74% 42 1172 1.19% 2132 59694 0.69%
4 152 4265 1.98% 133 3724 1.96% 99 2772 3.89% 2729 76418 0.87% 52 1459 1.49% 2594 72641 0.83%
5 168 4709 2.19% 145 4079 2.15% 93 2628 3.69% 4190 117322 1.33% 65 1813 1.85% 4018 112513 1.29%
6 191 5360 2.49% 165 4620 2.43% 94 2657 3.73% 6690 187316 2.13% 75 2099 2.14% 6524 182663 2.10%
7 282 7919 3.68% 249 6990 3.68% 96 2714 3.81% 12434 348145 3.96% 126 3519 3.59% 12326 345136 3.96%
8 315 8832 4.11% 274 7680 4.04% 97 2716 3.81% 13565 379820 4.32% 149 4171 4.25% 13328 373184 4.28%
9 393 11025 5.13% 346 9694 5.10% 121 3413 4.79% 14947 418518 4.76% 186 5205 5.30% 14851 415822 4.77%
10 368 10319 4.80% 325 9105 4.79% 111 3119 4.38% 16736 468607 5.33% 173 4835 4.93% 16653 466282 5.35%
11 369 10353 4.82% 328 9192 4.84% 105 2946 4.14% 19161 536512 6.10% 174 4876 4.97% 19076 534141 6.13%
12 386 10813 5.03% 342 9580 5.04% 118 3305 4.64% 15914 445593 5.07% 181 5066 5.16% 15839 443498 5.09%
13 387 10842 5.04% 343 9631 5.07% 130 3664 5.14% 15485 433589 4.93% 180 5049 5.15% 15462 432944 4.97%
14 406 11374 5.29% 360 10105 5.32% 119 3336 4.68% 16751 469041 5.33% 190 5314 5.42% 16690 467324 5.36%
15 424 11898 5.54% 372 10437 5.49% 110 3082 4.33% 20015 560422 6.37% 204 5710 5.82% 19888 556871 6.39%
16 423 11845 5.51% 373 10450 5.50% 122 3439 4.83% 16710 467872 5.32% 200 5602 5.71% 16610 465092 5.34%
17 447 12520 5.83% 398 11161 5.87% 135 3798 5.33% 20251 567025 6.45% 209 5843 5.96% 20156 564361 6.48%
18 434 12175 5.67% 393 11012 5.80% 124 3487 4.90% 22829 639224 7.27% 205 5743 5.85% 22719 636146 7.30%
19 438 12289 5.72% 397 11131 5.86% 111 3116 4.38% 21974 615279 7.00% 214 5997 6.11% 21895 613069 7.04%
20 446 12490 5.81% 392 10976 5.78% 117 3279 4.60% 18457 516805 5.88% 217 6075 6.19% 18361 514116 5.90%
21 383 10748 5.00% 344 9655 5.08% 104 2926 4.11% 17269 483541 5.50% 186 5200 5.30% 17181 481074 5.52%
22 328 9190 4.28% 289 8114 4.27% 95 2681 3.76% 10858 304035 3.46% 155 4336 4.42% 10760 301280 3.46%
23 277 7757 3.61% 247 6921 3.64% 100 2805 3.94% 10623 297439 3.38% 118 3317 3.38% 10466 293045 3.36%

Top 30 of 1622 Total URLs
# Hits kB F kB In kB Out URL
1 18432 8.58% 197946 2.25% 5517 5.62% 201702 2.31% /
2 15161 7.05% 150813 1.72% 4392 4.48% 154895 1.78% /webalizer/
3 5144 2.39% 2622 0.03% 2065 2.10% 4292 0.05% /gsgastyle.css
4 3363 1.56% 98598 1.12% 1873 1.91% 98963 1.14% /dogs/
5 3189 1.48% 4340 0.05% 1556 1.59% 5266 0.06% /favicon.ico
6 2717 1.26% 169 0.00% 608 0.62% 835 0.01% /robots.txt
7 2559 1.19% 29609 0.34% 843 0.86% 30437 0.35% /webalizer/usage_201802.html
8 1915 0.89% 24490 0.28% 944 0.96% 25125 0.29% /webalizer/usage_201708.html
9 1723 0.80% 285558 3.25% 534 0.54% 163134 1.87% /webalizer/usage_201603.html
10 1061 0.49% 17299 0.20% 529 0.54% 17565 0.20% /events/
11 1050 0.49% 12926 0.15% 528 0.54% 13202 0.15% /adopt/
12 957 0.45% 4919 0.06% 397 0.40% 5107 0.06% /about/history.htm
13 804 0.37% 17645 0.20% 251 0.26% 17595 0.20% /webalizer/usage_201801.html
14 779 0.36% 1797 0.02% 416 0.42% 1992 0.02% /gallery/
15 731 0.34% 182892 2.08% 414 0.42% 176841 2.03% /gallery/new.html
16 614 0.29% 15578 0.18% 324 0.33% 15714 0.18% /quform/template/quform/js/plugins.js
17 610 0.28% 21084 0.24% 327 0.33% 21173 0.24% /quform/template/quform/js/jquery-1.8.3.min.js
18 609 0.28% 1435 0.02% 338 0.34% 1631 0.02% /quform/template/quform/themes/light/light.css
19 608 0.28% 4206 0.05% 330 0.34% 4404 0.05% /quform/template/quform/css/base.css
20 607 0.28% 2583 0.03% 287 0.29% 2735 0.03% /about/training.htm
21 607 0.28% 408 0.00% 321 0.33% 612 0.01% /quform/template/quform/js/scripts.js
22 598 0.28% 1976 0.02% 249 0.25% 2125 0.02% /about/
23 454 0.21% 2262 0.03% 209 0.21% 2375 0.03% /about/feeding.htm
24 440 0.20% 1833 0.02% 180 0.18% 1942 0.02% /gsga/
25 434 0.20% 1862 0.02% 211 0.22% 1970 0.02% /about/exercise-leash-control.htm
26 401 0.19% 1382 0.02% 180 0.18% 1483 0.02% /about/stairs.htm
27 401 0.19% 1260 0.01% 199 0.20% 1360 0.02% /stories/nakita.html
28 387 0.18% 1399 0.02% 176 0.18% 1496 0.02% /about/hygiene.htm
29 386 0.18% 1706 0.02% 184 0.19% 1802 0.02% /about/housebreaking.htm
30 325 0.15% 2707 0.03% 128 0.13% 2788 0.03% /stories/

Top 10 of 1622 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1723 0.80% 285558 3.25% 534 0.54% 163134 1.87% /webalizer/usage_201603.html
2 18432 8.58% 197946 2.25% 5517 5.62% 201702 2.31% /
3 731 0.34% 182892 2.08% 414 0.42% 176841 2.03% /gallery/new.html
4 15161 7.05% 150813 1.72% 4392 4.48% 154895 1.78% /webalizer/
5 3363 1.56% 98598 1.12% 1873 1.91% 98963 1.14% /dogs/
6 2559 1.19% 29609 0.34% 843 0.86% 30437 0.35% /webalizer/usage_201802.html
7 1915 0.89% 24490 0.28% 944 0.96% 25125 0.29% /webalizer/usage_201708.html
8 610 0.28% 21084 0.24% 327 0.33% 21173 0.24% /quform/template/quform/js/jquery-1.8.3.min.js
9 804 0.37% 17645 0.20% 251 0.26% 17595 0.20% /webalizer/usage_201801.html
10 1061 0.49% 17299 0.20% 529 0.54% 17565 0.20% /events/

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 18432 8.58% 5855 37.25% /
2 15161 7.05% 1389 8.84% /webalizer/
3 3363 1.56% 1052 6.69% /dogs/
4 957 0.45% 736 4.68% /about/history.htm
5 1723 0.80% 436 2.77% /webalizer/usage_201603.html
6 607 0.28% 367 2.33% /about/training.htm
7 401 0.19% 346 2.20% /stories/nakita.html
8 1061 0.49% 278 1.77% /events/
9 454 0.21% 248 1.58% /about/feeding.htm
10 1050 0.49% 242 1.54% /adopt/

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 18432 8.58% 4938 30.21% /
2 3363 1.56% 1992 12.19% /dogs/
3 15161 7.05% 1386 8.48% /webalizer/
4 957 0.45% 659 4.03% /about/history.htm
5 1061 0.49% 474 2.90% /events/
6 1723 0.80% 436 2.67% /webalizer/usage_201603.html
7 731 0.34% 418 2.56% /gallery/new.html
8 1050 0.49% 398 2.44% /adopt/
9 607 0.28% 355 2.17% /about/training.htm
10 401 0.19% 341 2.09% /stories/nakita.html

Top 30 of 11237 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13954 6.49% 10462 5.51% 147025 1.67% 3732 3.80% 149610 1.72% 6 0.03% 178.137.95.244
2 4966 2.31% 4966 2.61% 56738 0.65% 1462 1.49% 58050 0.67% 61 0.35% 93.72.51.208
3 2465 1.15% 2465 1.30% 28157 0.32% 696 0.71% 28814 0.33% 209 1.20% 31.148.220.89
4 2313 1.08% 2313 1.22% 4159 0.05% 608 0.62% 4839 0.06% 6 0.03% 46.161.9.67
5 1598 0.74% 1325 0.70% 33879 0.39% 390 0.40% 34228 0.39% 467 2.67% 216.244.66.200
6 1389 0.65% 1386 0.73% 15840 0.18% 401 0.41% 16210 0.19% 141 0.81% 195.238.108.89
7 1176 0.55% 1176 0.62% 13433 0.15% 384 0.39% 13746 0.16% 153 0.87% 5.9.37.121
8 1168 0.54% 913 0.48% 32740 0.37% 280 0.29% 32993 0.38% 317 1.81% 216.244.66.247
9 1089 0.51% 1036 0.55% 96242 1.09% 661 0.67% 96563 1.11% 21 0.12% 24.176.172.124
10 921 0.43% 913 0.48% 182790 2.08% 564 0.57% 179636 2.06% 18 0.10% 12.227.203.18
11 907 0.42% 907 0.48% 151541 1.72% 281 0.29% 86340 0.99% 227 1.30% 46.161.9.29
12 795 0.37% 795 0.42% 132828 1.51% 247 0.25% 75598 0.87% 200 1.14% 46.161.9.41
13 726 0.34% 701 0.37% 97086 1.10% 408 0.42% 97300 1.12% 14 0.08% 107.210.158.189
14 717 0.33% 134 0.07% 3957 0.05% 311 0.32% 4107 0.05% 16 0.09% 72.34.128.250
15 707 0.33% 626 0.33% 5322 0.06% 166 0.17% 5507 0.06% 222 1.27% 141.8.143.146
16 705 0.33% 635 0.33% 83109 0.95% 416 0.42% 83303 0.96% 23 0.13% 50.194.18.33
17 619 0.29% 469 0.25% 10006 0.11% 142 0.14% 10146 0.12% 101 0.58% 216.244.66.244
18 610 0.28% 610 0.32% 7412 0.08% 302 0.31% 7614 0.09% 2 0.01% 173.244.48.114
19 572 0.27% 513 0.27% 72946 0.83% 309 0.31% 73101 0.84% 11 0.06% 24.7.26.161
20 548 0.25% 548 0.29% 43462 0.49% 342 0.35% 43616 0.50% 3 0.02% 76.21.8.136
21 533 0.25% 492 0.26% 21355 0.24% 318 0.32% 21519 0.25% 11 0.06% 12.189.101.138
22 530 0.25% 491 0.26% 29459 0.34% 315 0.32% 29615 0.34% 7 0.04% 2601:644:8402:ea20:81a0:c856:d53a:46db
23 505 0.23% 505 0.27% 5771 0.07% 147 0.15% 5906 0.07% 94 0.54% 209.205.121.166
24 492 0.23% 347 0.18% 46914 0.53% 298 0.30% 47048 0.54% 25 0.14% 162.222.31.102
25 484 0.23% 484 0.25% 56844 0.65% 276 0.28% 56981 0.65% 14 0.08% 12.201.130.202
26 475 0.22% 475 0.25% 5771 0.07% 235 0.24% 5929 0.07% 1 0.01% 173.239.236.104
27 472 0.22% 472 0.25% 5394 0.06% 137 0.14% 5520 0.06% 82 0.47% 173.239.228.10
28 431 0.20% 418 0.22% 79456 0.90% 243 0.25% 79583 0.91% 6 0.03% 136.25.177.45
29 427 0.20% 420 0.22% 26336 0.30% 256 0.26% 26435 0.30% 1 0.01% 107.77.165.4
30 424 0.20% 417 0.22% 24496 0.28% 251 0.26% 24617 0.28% 14 0.08% 50.206.151.41

Top 10 of 11237 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 921 0.43% 913 0.48% 182790 2.08% 564 0.57% 179636 2.06% 18 0.10% 12.227.203.18
2 907 0.42% 907 0.48% 151541 1.72% 281 0.29% 86340 0.99% 227 1.30% 46.161.9.29
3 13954 6.49% 10462 5.51% 147025 1.67% 3732 3.80% 149610 1.72% 6 0.03% 178.137.95.244
4 795 0.37% 795 0.42% 132828 1.51% 247 0.25% 75598 0.87% 200 1.14% 46.161.9.41
5 726 0.34% 701 0.37% 97086 1.10% 408 0.42% 97300 1.12% 14 0.08% 107.210.158.189
6 1089 0.51% 1036 0.55% 96242 1.09% 661 0.67% 96563 1.11% 21 0.12% 24.176.172.124
7 705 0.33% 635 0.33% 83109 0.95% 416 0.42% 83303 0.96% 23 0.13% 50.194.18.33
8 431 0.20% 418 0.22% 79456 0.90% 243 0.25% 79583 0.91% 6 0.03% 136.25.177.45
9 572 0.27% 513 0.27% 72946 0.83% 309 0.31% 73101 0.84% 11 0.06% 24.7.26.161
10 288 0.13% 288 0.15% 65229 0.74% 164 0.17% 65310 0.75% 5 0.03% 2600:1700:43b0:8900:576:fe51:7a9e:6aec

Top 30 of 4060 Total Referrers
# Hits Referrer
1 33211 15.45% - (Direct Request)
2 3395 1.58% https://www.google.com/
3 2313 1.08% https://tmstorrent.com/
4 980 0.46% http://pornsos.me
5 965 0.45% http://pornon.mobi
6 794 0.37% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 785 0.37% http://happykiddi.com.ua/ulichnyie-trenazheryi
8 749 0.35% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 722 0.34% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 712 0.33% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 682 0.32% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
12 584 0.27% https://vk.com/vselennayatut
13 520 0.24% http://tubeon.mobi
14 495 0.23% https://vk.com/to.light
15 402 0.19% https://www.google.co.uk/
16 310 0.14% https://vk.com/ommuz
17 306 0.14% http://m.facebook.com
18 238 0.11% https://www.bing.com/
19 225 0.10% http://tonygreyhound.blog.163.com/blog/static/117453082201072393454541/
20 224 0.10% https://vse-casino.online/
21 207 0.10% http://directpaydayloansonline.trade
22 205 0.10% https://www.google.com.au/
23 200 0.09% http://onlinepharmacycanadaus.com
24 197 0.09% http://huebilessdownsal.wordpress.com
25 196 0.09% http://cialishql.com
26 190 0.09% http://neiluipoitab2524.wordpress.com
27 181 0.08% http://savityto.wordpress.com
28 181 0.08% http://taibelbuyne.aircus.com
29 178 0.08% http://www.google.com/
30 177 0.08% http://reicroonsingtogg.wordpress.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% golden state greyhound
2 1 14.29% bars north beach sf
3 1 14.29% greyhound dog
4 1 14.29% greyhound obedience classes
5 1 14.29% how to introduce a greyhound to stairs
6 1 14.29% storys about greyhounds

Top 15 of 2725 Total User Agents
# Hits User Agent
1 15004 6.98% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
2 9255 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 5205 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
4 3741 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3440 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 3385 1.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 3186 1.48% Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.
8 2671 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 2627 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
10 2481 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 2301 1.07% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
12 2173 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
13 2162 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 1998 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
15 1914 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36

Usage by Country for February 2018

Top 30 of 125 Total Countries
# Hits Files kB F kB In kB Out Country
1 89607 41.69% 80143 42.18% 3771254 42.89% 42597 43.41% 3790109 43.50% United States
2 74970 34.88% 66587 35.04% 4059766 46.17% 39869 40.63% 4078149 46.80% Unresolved/Unknown
3 21542 10.02% 17973 9.46% 238954 2.72% 5889 6.00% 241603 2.77% Ukraine
4 8622 4.01% 8347 4.39% 357889 4.07% 2566 2.61% 236338 2.71% Russian Federation
5 3274 1.52% 3052 1.61% 45382 0.52% 1366 1.39% 45865 0.53% Great Britain (UK)
6 2667 1.24% 2608 1.37% 31605 0.36% 766 0.78% 32009 0.37% Netherlands
7 2319 1.08% 2095 1.10% 73974 0.84% 1038 1.06% 74602 0.86% Canada
8 1910 0.89% 1795 0.94% 24736 0.28% 580 0.59% 25056 0.29% Germany
9 1680 0.78% 1194 0.63% 30470 0.35% 440 0.45% 30946 0.36% China
10 1376 0.64% 1300 0.68% 21280 0.24% 618 0.63% 21671 0.25% Australia
11 456 0.21% 441 0.23% 30611 0.35% 253 0.26% 30739 0.35% New Zealand
12 408 0.19% 340 0.18% 7603 0.09% 145 0.15% 7719 0.09% France
13 404 0.19% 395 0.21% 714 0.01% 104 0.11% 827 0.01% Czech Republic
14 356 0.17% 256 0.13% 3435 0.04% 106 0.11% 3566 0.04% India
15 325 0.15% 247 0.13% 3788 0.04% 121 0.12% 3891 0.04% Italy
16 296 0.14% 203 0.11% 7483 0.09% 63 0.06% 6126 0.07% Romania
17 278 0.13% 266 0.14% 18966 0.22% 153 0.16% 19046 0.22% Denmark
18 274 0.13% 182 0.10% 2326 0.03% 113 0.11% 2435 0.03% Philippines
19 246 0.11% 242 0.13% 8463 0.10% 134 0.14% 8533 0.10% Hungary
20 223 0.10% 159 0.08% 5262 0.06% 50 0.05% 4518 0.05% Spain
21 210 0.10% 204 0.11% 8841 0.10% 113 0.12% 8902 0.10% Austria
22 208 0.10% 170 0.09% 3349 0.04% 67 0.07% 3360 0.04% Japan
23 194 0.09% 155 0.08% 3076 0.03% 80 0.08% 3126 0.04% South Africa
24 193 0.09% 98 0.05% 1352 0.02% 50 0.05% 1406 0.02% Latvia
25 190 0.09% 117 0.06% 4737 0.05% 43 0.04% 4308 0.05% Brazil
26 178 0.08% 111 0.06% 2079 0.02% 57 0.06% 2138 0.02% Poland
27 160 0.07% 64 0.03% 1490 0.02% 75 0.08% 1562 0.02% Hong Kong
28 153 0.07% 106 0.06% 3376 0.04% 37 0.04% 3420 0.04% Moldova
29 128 0.06% 101 0.05% 1456 0.02% 56 0.06% 1501 0.02% Mexico
30 122 0.06% 16 0.01% 482 0.01% 31 0.03% 541 0.01% Taiwan


Generated by Webalizer Version 2.23