Usage statistics for goldengreyhounds.com

Summary Period: June 2022
Generated 01-Jul-2022 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 161272
Total Files 145601
Total Pages 122516
Total Visits 15097
Total kB Files 5161574
Total kB In 59366
Total kB Out 5202340
Total Unique Sites 5787
Total Unique URLs 1256
Total Unique Referrers 4195
Total Unique User Agents 1635
. Avg Max
Hits per Hour 223 1211
Hits per Day 5375 7883
Files per Day 4853 7383
Pages per Day 4083 6555
Sites per Day 192 494
Visits per Day 503 604
kB Files per Day 172052 229065
kB In per Day 1979 2732
kB Out per Day 173411 230255
Hits by Response Code
Code 200 - OK 90.28% 145601
Code 206 - Partial Content 1.12% 1808
Code 301 - Moved Permanently 3.04% 4904
Code 304 - Not Modified 0.07% 116
Code 400 - Bad Request 0.23% 373
Code 401 - Unauthorized 0.01% 22
Code 403 - Forbidden 0.05% 75
Code 404 - Not Found 4.66% 7516
Code 405 - Method Not Allowed 0.07% 114
Code 408 - Request Timeout 0.46% 743

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5456 3.38% 5047 3.47% 3751 3.06% 531 3.52% 413 7.14% 184845 3.58% 2151 3.62% 185728 3.57%
2 6123 3.80% 5604 3.85% 5116 4.18% 426 2.82% 316 5.46% 145269 2.81% 2045 3.45% 146977 2.83%
3 7883 4.89% 7383 5.07% 6555 5.35% 488 3.23% 346 5.98% 221922 4.30% 2732 4.60% 223990 4.31%
4 6032 3.74% 5497 3.78% 4368 3.57% 487 3.23% 365 6.31% 181704 3.52% 2308 3.89% 182443 3.51%
5 5867 3.64% 5566 3.82% 5150 4.20% 462 3.06% 343 5.93% 153467 2.97% 2009 3.38% 154746 2.97%
6 6110 3.79% 5772 3.96% 4991 4.07% 491 3.25% 333 5.75% 173813 3.37% 2206 3.72% 175496 3.37%
7 5430 3.37% 5118 3.52% 4134 3.37% 425 2.82% 379 6.55% 186211 3.61% 2042 3.44% 187686 3.61%
8 6339 3.93% 5964 4.10% 4730 3.86% 492 3.26% 328 5.67% 224163 4.34% 2426 4.09% 224453 4.31%
9 6291 3.90% 6001 4.12% 4435 3.62% 494 3.27% 422 7.29% 204864 3.97% 2187 3.68% 206586 3.97%
10 6135 3.80% 4747 3.26% 5147 4.20% 524 3.47% 332 5.74% 164005 3.18% 2103 3.54% 166023 3.19%
11 5916 3.67% 5677 3.90% 4578 3.74% 453 3.00% 303 5.24% 178425 3.46% 2176 3.67% 180044 3.46%
12 5865 3.64% 5564 3.82% 4267 3.48% 505 3.35% 321 5.55% 132278 2.56% 2268 3.82% 133799 2.57%
13 4780 2.96% 4046 2.78% 4137 3.38% 460 3.05% 348 6.01% 82664 1.60% 1608 2.71% 84061 1.62%
14 5916 3.67% 5479 3.76% 3872 3.16% 483 3.20% 494 8.54% 166395 3.22% 2350 3.96% 168010 3.23%
15 6594 4.09% 5909 4.06% 5123 4.18% 556 3.68% 348 6.01% 196213 3.80% 2427 4.09% 198099 3.81%
16 6064 3.76% 5523 3.79% 5219 4.26% 560 3.71% 383 6.62% 180993 3.51% 2069 3.48% 182575 3.51%
17 6818 4.23% 6209 4.26% 5408 4.41% 518 3.43% 345 5.96% 190447 3.69% 2399 4.04% 192110 3.69%
18 5898 3.66% 5338 3.67% 4752 3.88% 496 3.29% 347 6.00% 205392 3.98% 2164 3.65% 206970 3.98%
19 4658 2.89% 4088 2.81% 3127 2.55% 486 3.22% 478 8.26% 185988 3.60% 1858 3.13% 187210 3.60%
20 3804 2.36% 3272 2.25% 2851 2.33% 490 3.25% 353 6.10% 145911 2.83% 1401 2.36% 146998 2.83%
21 6009 3.73% 5342 3.67% 4825 3.94% 501 3.32% 420 7.26% 151450 2.93% 2230 3.76% 153091 2.94%
22 4542 2.82% 3962 2.72% 2854 2.33% 580 3.84% 419 7.24% 184250 3.57% 1832 3.09% 185501 3.57%
23 5158 3.20% 4313 2.96% 4249 3.47% 527 3.49% 345 5.96% 224664 4.35% 1852 3.12% 226204 4.35%
24 4776 2.96% 4137 2.84% 3304 2.70% 555 3.68% 413 7.14% 229065 4.44% 1689 2.85% 230255 4.43%
25 5401 3.35% 4980 3.42% 4191 3.42% 547 3.62% 338 5.84% 139074 2.69% 1979 3.33% 140590 2.70%
26 3950 2.45% 3571 2.45% 2352 1.92% 531 3.52% 336 5.81% 146601 2.84% 1567 2.64% 147721 2.84%
27 3863 2.40% 3328 2.29% 2680 2.19% 604 4.00% 350 6.05% 155037 3.00% 1488 2.51% 156064 3.00%
28 3611 2.24% 3211 2.21% 2571 2.10% 563 3.73% 380 6.57% 192082 3.72% 1418 2.39% 192930 3.71%
29 2501 1.55% 2112 1.45% 1597 1.30% 484 3.21% 433 7.48% 114447 2.22% 946 1.59% 114992 2.21%
30 3482 2.16% 2841 1.95% 2182 1.78% 563 3.73% 331 5.72% 119934 2.32% 1435 2.42% 120987 2.33%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 204 6121 3.80% 182 5488 3.77% 167 5022 4.10% 6896 206868 4.01% 74 2209 3.72% 6947 208400 4.01%
1 177 5315 3.30% 159 4787 3.29% 158 4760 3.89% 6050 181505 3.52% 58 1748 2.95% 6077 182322 3.50%
2 171 5133 3.18% 158 4752 3.26% 157 4739 3.87% 6245 187358 3.63% 56 1684 2.84% 6289 188673 3.63%
3 187 5621 3.49% 166 5009 3.44% 166 4998 4.08% 6461 193832 3.76% 63 1898 3.20% 6510 195315 3.75%
4 192 5761 3.57% 168 5050 3.47% 173 5210 4.25% 6541 196237 3.80% 63 1896 3.19% 6586 197589 3.80%
5 206 6209 3.85% 194 5838 4.01% 163 4913 4.01% 7433 222988 4.32% 76 2282 3.84% 7487 224619 4.32%
6 198 5944 3.69% 182 5470 3.76% 162 4864 3.97% 7149 214478 4.16% 73 2177 3.67% 7204 216112 4.15%
7 250 7527 4.67% 191 5743 3.94% 207 6226 5.08% 7117 213513 4.14% 88 2643 4.45% 7195 215862 4.15%
8 205 6167 3.82% 184 5538 3.80% 157 4711 3.85% 6837 205113 3.97% 75 2263 3.81% 6895 206839 3.98%
9 222 6673 4.14% 207 6218 4.27% 157 4718 3.85% 7293 218785 4.24% 86 2583 4.35% 7355 220643 4.24%
10 213 6402 3.97% 191 5741 3.94% 170 5116 4.18% 6217 186505 3.61% 77 2301 3.88% 6268 188045 3.61%
11 248 7455 4.62% 225 6771 4.65% 175 5279 4.31% 7797 233911 4.53% 94 2815 4.74% 7856 235668 4.53%
12 252 7571 4.69% 238 7163 4.92% 167 5039 4.11% 8315 249441 4.83% 100 2999 5.05% 8362 250848 4.82%
13 256 7689 4.77% 238 7154 4.91% 165 4962 4.05% 7755 232646 4.51% 103 3086 5.20% 7823 234700 4.51%
14 263 7903 4.90% 240 7229 4.96% 171 5149 4.20% 7562 226863 4.40% 105 3161 5.32% 7634 229031 4.40%
15 255 7650 4.74% 225 6777 4.65% 182 5464 4.46% 6861 205822 3.99% 97 2903 4.89% 6921 207634 3.99%
16 247 7438 4.61% 221 6646 4.56% 174 5247 4.28% 6639 199164 3.86% 94 2815 4.74% 6709 201284 3.87%
17 242 7274 4.51% 215 6475 4.45% 187 5620 4.59% 6222 186660 3.62% 90 2708 4.56% 6288 188651 3.63%
18 250 7508 4.66% 232 6961 4.78% 174 5226 4.27% 8045 241344 4.68% 97 2902 4.89% 8110 243287 4.68%
19 241 7247 4.49% 211 6344 4.36% 183 5516 4.50% 7760 232794 4.51% 87 2616 4.41% 7823 234678 4.51%
20 222 6663 4.13% 206 6207 4.26% 165 4978 4.06% 8116 243489 4.72% 81 2430 4.09% 8175 245264 4.71%
21 251 7534 4.67% 222 6674 4.58% 176 5286 4.31% 8539 256177 4.96% 92 2774 4.67% 8577 257308 4.95%
22 205 6167 3.82% 192 5780 3.97% 159 4772 3.90% 7255 217651 4.22% 73 2194 3.70% 7312 219370 4.22%
23 210 6300 3.91% 192 5786 3.97% 156 4701 3.84% 6948 208429 4.04% 76 2276 3.83% 7007 210199 4.04%

Top 30 of 1256 Total URLs
# Hits kB F kB In kB Out URL
1 73923 45.84% 820038 15.89% 23639 39.82% 840077 16.15% /webalizer/
2 13944 8.65% 2319965 44.95% 4787 8.06% 2323054 44.65% /webalizer/usage_201604.html
3 6567 4.07% 32390 0.63% 2012 3.39% 33606 0.65% /
4 5008 3.11% 64668 1.25% 2491 4.20% 66334 1.28% /webalizer/usage_201708.html
5 4904 3.04% 705729 13.67% 1610 2.71% 707051 13.59% /webalizer/usage_202206.html
6 1703 1.06% 105 0.00% 382 0.64% 532 0.01% /robots.txt
7 1495 0.93% 753 0.01% 560 0.94% 1240 0.02% /gsgastyle.css
8 1328 0.82% 220738 4.28% 438 0.74% 221096 4.25% /webalizer/usage_202205.html
9 1236 0.77% 1685 0.03% 589 0.99% 2045 0.04% /favicon.ico
10 744 0.46% 31642 0.61% 391 0.66% 30588 0.59% /dogs/
11 414 0.26% 5005 0.10% 191 0.32% 5103 0.10% /adopt/
12 310 0.19% 3366 0.07% 146 0.25% 3440 0.07% /events/
13 271 0.17% 856 0.02% 114 0.19% 920 0.02% /gsga/
14 251 0.16% 1338 0.03% 91 0.15% 1398 0.03% /about/history.htm
15 241 0.15% 782 0.02% 87 0.15% 839 0.02% /about/
16 239 0.15% 637 0.01% 90 0.15% 692 0.01% /contact/
17 224 0.14% 36231 0.70% 81 0.14% 36292 0.70% /webalizer/usage_201608.html
18 206 0.13% 684 0.01% 88 0.15% 735 0.01% /about/hygiene.htm
19 201 0.12% 133 0.00% 104 0.18% 201 0.00% /quform/template/quform/js/scripts.js
20 199 0.12% 4942 0.10% 103 0.17% 5011 0.10% /quform/template/quform/js/plugins.js
21 198 0.12% 6699 0.13% 104 0.18% 6768 0.13% /quform/template/quform/js/jquery-1.8.3.min.js
22 197 0.12% 1250 0.02% 106 0.18% 1315 0.03% /quform/template/quform/css/base.css
23 196 0.12% 453 0.01% 81 0.14% 499 0.01% /gallery/
24 194 0.12% 421 0.01% 106 0.18% 485 0.01% /quform/template/quform/themes/light/light.css
25 176 0.11% 899 0.02% 65 0.11% 938 0.02% /donations/
26 169 0.10% 748 0.01% 71 0.12% 789 0.02% /about/training.htm
27 156 0.10% 968 0.02% 57 0.10% 1004 0.02% /stories/
28 147 0.09% 933 0.02% 55 0.09% 967 0.02% /gsga/gsgastaff.htm
29 146 0.09% 315 0.01% 54 0.09% 348 0.01% /links/
30 132 0.08% 414 0.01% 48 0.08% 445 0.01% /news/

Top 10 of 1256 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13944 8.65% 2319965 44.95% 4787 8.06% 2323054 44.65% /webalizer/usage_201604.html
2 73923 45.84% 820038 15.89% 23639 39.82% 840077 16.15% /webalizer/
3 4904 3.04% 705729 13.67% 1610 2.71% 707051 13.59% /webalizer/usage_202206.html
4 1328 0.82% 220738 4.28% 438 0.74% 221096 4.25% /webalizer/usage_202205.html
5 5008 3.11% 64668 1.25% 2491 4.20% 66334 1.28% /webalizer/usage_201708.html
6 224 0.14% 36231 0.70% 81 0.14% 36292 0.70% /webalizer/usage_201608.html
7 129 0.08% 34758 0.67% 57 0.10% 32082 0.62% /gallery/new.html
8 6567 4.07% 32390 0.63% 2012 3.39% 33606 0.65% /
9 744 0.46% 31642 0.61% 391 0.66% 30588 0.59% /dogs/
10 198 0.12% 6699 0.13% 104 0.18% 6768 0.13% /quform/template/quform/js/jquery-1.8.3.min.js

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 6567 4.07% 6357 45.25% /
2 73923 45.84% 2283 16.25% /webalizer/
3 13944 8.65% 1391 9.90% /webalizer/usage_201604.html
4 224 0.14% 216 1.54% /webalizer/usage_201608.html
5 744 0.46% 184 1.31% /dogs/
6 251 0.16% 169 1.20% /about/history.htm
7 206 0.13% 154 1.10% /about/hygiene.htm
8 271 0.17% 109 0.78% /gsga/
9 241 0.15% 107 0.76% /about/
10 169 0.10% 107 0.76% /about/training.htm

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 6567 4.07% 5700 41.37% /
2 73923 45.84% 2277 16.53% /webalizer/
3 13944 8.65% 1387 10.07% /webalizer/usage_201604.html
4 744 0.46% 358 2.60% /dogs/
5 224 0.14% 217 1.57% /webalizer/usage_201608.html
6 414 0.26% 180 1.31% /adopt/
7 251 0.16% 141 1.02% /about/history.htm
8 206 0.13% 137 0.99% /about/hygiene.htm
9 271 0.17% 132 0.96% /gsga/
10 176 0.11% 125 0.91% /donations/

Top 30 of 5787 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35751 22.17% 35751 24.55% 407499 7.89% 11076 18.66% 417065 8.02% 4 0.03% 95.165.100.99
2 15817 9.81% 15815 10.86% 180304 3.49% 5287 8.91% 184536 3.55% 17 0.11% 185.117.123.35
3 4314 2.67% 4314 2.96% 625047 12.11% 1416 2.39% 626210 12.04% 11 0.07% 185.206.214.42
4 2673 1.66% 2673 1.84% 30478 0.59% 857 1.44% 31193 0.60% 5 0.03% 78.129.218.48
5 1999 1.24% 1999 1.37% 22793 0.44% 615 1.04% 23328 0.45% 182 1.21% 5.252.195.130
6 1416 0.88% 1416 0.97% 16148 0.31% 445 0.75% 16527 0.32% 4 0.03% 62.210.127.114
7 1329 0.82% 1329 0.91% 15155 0.29% 424 0.71% 15511 0.30% 2 0.01% 62.210.127.102
8 1287 0.80% 1287 0.88% 14667 0.28% 367 0.62% 15058 0.29% 425 2.82% 156.146.33.241
9 1110 0.69% 1110 0.76% 12660 0.25% 346 0.58% 12957 0.25% 3 0.02% 109.248.149.211
10 981 0.61% 4 0.00% 58 0.00% 281 0.47% 639 0.01% 1 0.01% 111.67.192.241
11 846 0.52% 846 0.58% 9646 0.19% 269 0.45% 9872 0.19% 2 0.01% 78.129.132.29
12 831 0.52% 831 0.57% 9475 0.18% 260 0.44% 9698 0.19% 3 0.02% 104.149.139.178
13 813 0.50% 813 0.56% 9272 0.18% 260 0.44% 9490 0.18% 3 0.02% 109.248.149.210
14 750 0.47% 726 0.50% 25577 0.50% 471 0.79% 25794 0.50% 1 0.01% 69.174.173.94
15 737 0.46% 737 0.51% 8403 0.16% 233 0.39% 8600 0.17% 5 0.03% 172.107.198.234
16 714 0.44% 714 0.49% 8143 0.16% 231 0.39% 8334 0.16% 4 0.03% 109.248.149.209
17 688 0.43% 688 0.47% 98596 1.91% 225 0.38% 98781 1.90% 4 0.03% 5.19.96.173
18 675 0.42% 675 0.46% 7699 0.15% 217 0.36% 7879 0.15% 1 0.01% 185.90.61.221
19 582 0.36% 582 0.40% 97145 1.88% 192 0.32% 97302 1.87% 5 0.03% 45.152.177.217
20 563 0.35% 562 0.39% 6359 0.12% 178 0.30% 6510 0.13% 8 0.05% 78.129.165.12
21 552 0.34% 552 0.38% 6296 0.12% 174 0.29% 6443 0.12% 3 0.02% 109.248.149.208
22 551 0.34% 551 0.38% 6281 0.12% 177 0.30% 6428 0.12% 13 0.09% 62.173.139.184
23 549 0.34% 549 0.38% 22493 0.44% 230 0.39% 22647 0.44% 2 0.01% 69.42.3.223
24 528 0.33% 528 0.36% 6021 0.12% 172 0.29% 6162 0.12% 4 0.03% 78.129.132.5
25 465 0.29% 465 0.32% 19491 0.38% 295 0.50% 19622 0.38% 1 0.01% 72.24.128.45
26 415 0.26% 408 0.28% 14624 0.28% 251 0.42% 14743 0.28% 2 0.01% 2600:1700:6970:f6f0:6851:470:fee2:16fd
27 396 0.25% 396 0.27% 4515 0.09% 122 0.21% 4621 0.09% 48 0.32% 89.149.87.171
28 394 0.24% 394 0.27% 15357 0.30% 234 0.39% 15468 0.30% 1 0.01% 52.119.116.72
29 381 0.24% 191 0.13% 1030 0.02% 99 0.17% 1169 0.02% 29 0.19% 157.90.181.219
30 381 0.24% 381 0.26% 15131 0.29% 242 0.41% 15238 0.29% 1 0.01% 2601:204:e080:be90:507b:add7:ca82:6c51

Top 10 of 5787 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4314 2.67% 4314 2.96% 625047 12.11% 1416 2.39% 626210 12.04% 11 0.07% 185.206.214.42
2 35751 22.17% 35751 24.55% 407499 7.89% 11076 18.66% 417065 8.02% 4 0.03% 95.165.100.99
3 15817 9.81% 15815 10.86% 180304 3.49% 5287 8.91% 184536 3.55% 17 0.11% 185.117.123.35
4 688 0.43% 688 0.47% 98596 1.91% 225 0.38% 98781 1.90% 4 0.03% 5.19.96.173
5 582 0.36% 582 0.40% 97145 1.88% 192 0.32% 97302 1.87% 5 0.03% 45.152.177.217
6 336 0.21% 336 0.23% 56084 1.09% 111 0.19% 56174 1.08% 4 0.03% 45.151.232.218
7 260 0.16% 260 0.18% 43398 0.84% 86 0.14% 43468 0.84% 2 0.01% 185.33.85.101
8 246 0.15% 246 0.17% 40951 0.79% 82 0.14% 41017 0.79% 10 0.07% 195.158.249.88
9 204 0.13% 204 0.14% 33959 0.66% 70 0.12% 34014 0.65% 15 0.10% 185.245.84.56
10 2673 1.66% 2673 1.84% 30478 0.59% 857 1.44% 31193 0.60% 5 0.03% 78.129.218.48

Top 30 of 4195 Total Referrers
# Hits Referrer
1 35761 22.17% http://proserial.org
2 26728 16.57% - (Direct Request)
3 6344 3.93% https://evakuator-kronshtadt.ru
4 4991 3.09% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 4965 3.08% https://www.bigskycash.org/
6 2760 1.71% https://911.spb.ru
7 2299 1.43% https://evakuator-kurortniy.ru
8 1999 1.24% https://siski.name
9 1914 1.19% https://evacuator21.ru/
10 1266 0.79% https://yandex.ru/profile/103854529831
11 1118 0.69% https://avtozaimer.ru/
12 928 0.58% https://musor8m3.ru/
13 924 0.57% https://evakuator.expert/
14 688 0.43% https://mistymag.ru/
15 675 0.42% https://auto.evakuator.expert/
16 643 0.40% https://www.google.com/
17 478 0.30% http://compraraccutane.populr.me
18 396 0.25% https://freednb.com
19 354 0.22% https://mebelden.ru/
20 336 0.21% www.bing.com
21 318 0.20% https://www.testosteroids.com/legit-source-etalaze-com
22 316 0.20% https://orlistat2022.asso-web.com
23 311 0.19% https://www.azsteroids.net/reviews/etalaze-com
24 309 0.19% http://gidonline-hd.biz/
25 309 0.19% https://www.growxxl.com/sources/etalaze-com-reviews
26 305 0.19% https://etalaze-com.tumblr.com/
27 298 0.18% https://www.steroidslive.com/etalaze-com-reviews
28 295 0.18% https://www.roids.biz/etalaze-com
29 292 0.18% https://linktr.ee/etalaze
30 287 0.18% https://www.pinterest.com/etalaze_com

Top 3 of 3 Total Search Strings
# Hits Search String
1 18 64.29% http://citynix.ru
2 9 32.14% https://citynix.ru
3 1 3.57% http://next-ssi-co-jp.serveusers.com/az/

Top 15 of 1635 Total User Agents
# Hits User Agent
1 7020 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
2 4948 3.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 3940 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3872 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 3834 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2655 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
7 2206 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2071 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2051 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
10 2037 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2015 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2007 1.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2002 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1991 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1991 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for June 2022

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 40465 25.09% 35250 24.21% 1612033 31.23% 16456 27.72% 1621642 31.17% United States
2 40456 25.09% 39614 27.21% 649184 12.58% 12617 21.25% 658805 12.66% Russian Federation
3 24939 15.46% 22575 15.50% 684750 13.27% 12023 20.25% 692164 13.30% Unresolved/Unknown
4 16022 9.93% 15855 10.89% 180621 3.50% 5341 9.00% 184945 3.56% Turkey
5 6279 3.89% 6211 4.27% 186541 3.61% 2062 3.47% 188218 3.62% Great Britain (UK)
6 5007 3.10% 4637 3.18% 626065 12.13% 1633 2.75% 627417 12.06% Netherlands
7 4801 2.98% 2892 1.99% 55002 1.07% 1728 2.91% 56239 1.08% China
8 4702 2.92% 4268 2.93% 75349 1.46% 1315 2.22% 76636 1.47% France
9 3499 2.17% 3499 2.40% 39907 0.77% 1110 1.87% 40843 0.79% Kazakhstan
10 1950 1.21% 1577 1.08% 42173 0.82% 539 0.91% 42661 0.82% Moldova
11 1792 1.11% 1647 1.13% 159474 3.09% 615 1.04% 159286 3.06% Canada
12 1263 0.78% 1241 0.85% 14787 0.29% 620 1.05% 15204 0.29% Italy
13 871 0.54% 868 0.60% 95950 1.86% 289 0.49% 95913 1.84% Romania
14 822 0.51% 324 0.22% 3948 0.08% 254 0.43% 4269 0.08% Germany
15 822 0.51% 807 0.55% 128761 2.49% 284 0.48% 128987 2.48% Spain
16 768 0.48% 721 0.50% 48757 0.94% 291 0.49% 48966 0.94% Australia
17 713 0.44% 713 0.49% 8252 0.16% 234 0.39% 8441 0.16% Norway
18 669 0.41% 661 0.45% 104966 2.03% 237 0.40% 105149 2.02% Portugal
19 540 0.33% 358 0.25% 52617 1.02% 168 0.28% 52805 1.02% Sweden
20 416 0.26% 49 0.03% 397 0.01% 144 0.24% 568 0.01% Hong Kong
21 409 0.25% 406 0.28% 66003 1.28% 133 0.22% 66113 1.27% Bulgaria
22 394 0.24% 350 0.24% 44671 0.87% 138 0.23% 44771 0.86% Denmark
23 355 0.22% 355 0.24% 58630 1.14% 126 0.21% 58726 1.13% Costa Rica
24 307 0.19% 304 0.21% 50119 0.97% 103 0.17% 50203 0.96% Latvia
25 242 0.15% 242 0.17% 39825 0.77% 82 0.14% 39890 0.77% Israel
26 217 0.13% 205 0.14% 1881 0.04% 62 0.10% 1934 0.04% Ukraine
27 216 0.13% 201 0.14% 20845 0.40% 68 0.11% 20905 0.40% European Union
28 180 0.11% 147 0.10% 22564 0.44% 59 0.10% 22622 0.43% Japan
29 180 0.11% 180 0.12% 29811 0.58% 65 0.11% 29860 0.57% Serbia
30 165 0.10% 44 0.03% 345 0.01% 46 0.08% 423 0.01% New Zealand


Generated by Webalizer Version 2.23