Usage statistics for goldengreyhounds.com

Summary Period: August 2022
Generated 01-Sep-2022 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 116894
Total Files 103808
Total Pages 70535
Total Visits 22261
Total kB Files 5013570
Total kB In 45495
Total kB Out 5043285
Total Unique Sites 7103
Total Unique URLs 1254
Total Unique Referrers 3702
Total Unique User Agents 1673
. Avg Max
Hits per Hour 157 1105
Hits per Day 3770 5369
Files per Day 3348 4923
Pages per Day 2275 3201
Sites per Day 229 800
Visits per Day 718 1047
kB Files per Day 161728 329247
kB In per Day 1468 2404
kB Out per Day 162687 330434
Hits by Response Code
Code 200 - OK 88.81% 103808
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 4.55% 5321
Code 304 - Not Modified 0.19% 219
Code 400 - Bad Request 0.32% 370
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.07% 84
Code 404 - Not Found 5.33% 6227
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 0.70% 815

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2394 2.05% 2054 1.98% 1527 2.16% 564 2.53% 472 6.65% 110584 2.21% 1001 2.20% 111184 2.20%
2 2933 2.51% 2476 2.39% 1698 2.41% 534 2.40% 392 5.52% 131478 2.62% 1127 2.48% 132333 2.62%
3 3734 3.19% 2901 2.79% 3057 4.33% 815 3.66% 498 7.01% 238220 4.75% 1223 2.69% 239112 4.74%
4 5025 4.30% 4675 4.50% 3201 4.54% 1047 4.70% 795 11.19% 329247 6.57% 1849 4.06% 330434 6.55%
5 3233 2.77% 2931 2.82% 2567 3.64% 760 3.41% 505 7.11% 233096 4.65% 1124 2.47% 233905 4.64%
6 4588 3.92% 3434 3.31% 3000 4.25% 810 3.64% 408 5.74% 222256 4.43% 1669 3.67% 223445 4.43%
7 5034 4.31% 4457 4.29% 2757 3.91% 851 3.82% 575 8.10% 268215 5.35% 2138 4.70% 269540 5.34%
8 3952 3.38% 3481 3.35% 2891 4.10% 976 4.38% 587 8.26% 235956 4.71% 1410 3.10% 236354 4.69%
9 3797 3.25% 3517 3.39% 2447 3.47% 829 3.72% 577 8.12% 230816 4.60% 1387 3.05% 231768 4.60%
10 3642 3.12% 3241 3.12% 2407 3.41% 807 3.63% 533 7.50% 212822 4.24% 1359 2.99% 213857 4.24%
11 3212 2.75% 2887 2.78% 1805 2.56% 782 3.51% 504 7.10% 146858 2.93% 1175 2.58% 147722 2.93%
12 3175 2.72% 2752 2.65% 1451 2.06% 766 3.44% 520 7.32% 109987 2.19% 1376 3.03% 110900 2.20%
13 2756 2.36% 2322 2.24% 1471 2.09% 692 3.11% 514 7.24% 82943 1.65% 1012 2.23% 83696 1.66%
14 3035 2.60% 2789 2.69% 1530 2.17% 477 2.14% 365 5.14% 114577 2.29% 1251 2.75% 115421 2.29%
15 3240 2.77% 2903 2.80% 1840 2.61% 494 2.22% 370 5.21% 112148 2.24% 1333 2.93% 113069 2.24%
16 3837 3.28% 3550 3.42% 2622 3.72% 743 3.34% 669 9.42% 142313 2.84% 1464 3.22% 143189 2.84%
17 5369 4.59% 4923 4.74% 2580 3.66% 917 4.12% 800 11.26% 261156 5.21% 2404 5.28% 262525 5.21%
18 4228 3.62% 3698 3.56% 2120 3.01% 871 3.91% 609 8.57% 174105 3.47% 1733 3.81% 175260 3.48%
19 3500 2.99% 2996 2.89% 1922 2.72% 815 3.66% 581 8.18% 122540 2.44% 1319 2.90% 123516 2.45%
20 3574 3.06% 3074 2.96% 2727 3.87% 749 3.36% 549 7.73% 127778 2.55% 1353 2.97% 128657 2.55%
21 4042 3.46% 3620 3.49% 2772 3.93% 568 2.55% 411 5.79% 136557 2.72% 1544 3.39% 137537 2.73%
22 3628 3.10% 3324 3.20% 2476 3.51% 607 2.73% 489 6.88% 108630 2.17% 1392 3.06% 109339 2.17%
23 5030 4.30% 4724 4.55% 1927 2.73% 809 3.63% 538 7.57% 172286 3.44% 2145 4.71% 173680 3.44%
24 3915 3.35% 3535 3.41% 2498 3.54% 861 3.87% 562 7.91% 116688 2.33% 1597 3.51% 117802 2.34%
25 3548 3.04% 3200 3.08% 2297 3.26% 786 3.53% 520 7.32% 89306 1.78% 1470 3.23% 90311 1.79%
26 4188 3.58% 3862 3.72% 2168 3.07% 742 3.33% 673 9.47% 143421 2.86% 1634 3.59% 144298 2.86%
27 3104 2.66% 2808 2.70% 2299 3.26% 552 2.48% 455 6.41% 93197 1.86% 1103 2.43% 93915 1.86%
28 3412 2.92% 3118 3.00% 2125 3.01% 502 2.26% 443 6.24% 139040 2.77% 1207 2.65% 139874 2.77%
29 3730 3.19% 3266 3.15% 2031 2.88% 490 2.20% 348 4.90% 126850 2.53% 1542 3.39% 127909 2.54%
30 4460 3.82% 4081 3.93% 2323 3.29% 582 2.61% 361 5.08% 178322 3.56% 1730 3.80% 179555 3.56%
31 3579 3.06% 3209 3.09% 1999 2.83% 584 2.62% 466 6.56% 102177 2.04% 1423 3.13% 103176 2.05%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4744 4.06% 122 3794 3.65% 115 3567 5.06% 6148 190574 3.80% 56 1738 3.82% 6195 192030 3.81%
1 141 4374 3.74% 104 3229 3.11% 116 3610 5.12% 5677 175983 3.51% 46 1425 3.13% 5719 177288 3.52%
2 134 4173 3.57% 113 3530 3.40% 92 2864 4.06% 6371 197499 3.94% 47 1453 3.19% 6409 198668 3.94%
3 112 3495 2.99% 101 3154 3.04% 89 2778 3.94% 6019 186583 3.72% 37 1156 2.54% 6029 186911 3.71%
4 122 3786 3.24% 108 3370 3.25% 97 3023 4.29% 6643 205940 4.11% 39 1203 2.64% 6677 206983 4.10%
5 119 3695 3.16% 100 3116 3.00% 94 2942 4.17% 6252 193810 3.87% 39 1210 2.66% 6285 194841 3.86%
6 124 3857 3.30% 109 3385 3.26% 97 3007 4.26% 6490 201205 4.01% 40 1229 2.70% 6519 202078 4.01%
7 131 4076 3.49% 118 3686 3.55% 95 2966 4.21% 6095 188954 3.77% 49 1507 3.31% 6129 190011 3.77%
8 166 5159 4.41% 150 4663 4.49% 87 2717 3.85% 7416 229885 4.59% 73 2252 4.95% 7460 231270 4.59%
9 137 4269 3.65% 121 3772 3.63% 85 2640 3.74% 6074 188298 3.76% 52 1615 3.55% 6112 189466 3.76%
10 154 4779 4.09% 138 4279 4.12% 89 2787 3.95% 6583 204074 4.07% 64 1973 4.34% 6608 204863 4.06%
11 160 4972 4.25% 145 4510 4.34% 85 2651 3.76% 6796 210686 4.20% 61 1891 4.16% 6838 211980 4.20%
12 185 5741 4.91% 165 5138 4.95% 86 2686 3.81% 7585 235130 4.69% 77 2376 5.22% 7638 236772 4.69%
13 157 4885 4.18% 138 4297 4.14% 80 2482 3.52% 6054 187688 3.74% 60 1854 4.08% 6100 189104 3.75%
14 149 4621 3.95% 135 4199 4.04% 84 2630 3.73% 5695 176541 3.52% 58 1794 3.94% 5725 177466 3.52%
15 180 5596 4.79% 165 5123 4.94% 93 2892 4.10% 6683 207164 4.13% 76 2369 5.21% 6724 208457 4.13%
16 164 5098 4.36% 145 4523 4.36% 88 2737 3.88% 5957 184664 3.68% 62 1910 4.20% 6001 186017 3.69%
17 185 5759 4.93% 164 5111 4.92% 100 3104 4.40% 6873 213073 4.25% 78 2411 5.30% 6925 214667 4.26%
18 199 6170 5.28% 180 5585 5.38% 99 3075 4.36% 7897 244793 4.88% 89 2746 6.03% 7946 246311 4.88%
19 163 5075 4.34% 148 4601 4.43% 105 3266 4.63% 6869 212931 4.25% 64 1978 4.35% 6907 214130 4.25%
20 207 6439 5.51% 189 5876 5.66% 102 3167 4.49% 8736 270802 5.40% 89 2758 6.06% 8790 272481 5.40%
21 190 5891 5.04% 176 5472 5.27% 100 3122 4.43% 8296 257176 5.13% 81 2519 5.54% 8349 258808 5.13%
22 151 4684 4.01% 137 4271 4.11% 93 2908 4.12% 6750 209254 4.17% 58 1809 3.98% 6787 210395 4.17%
23 179 5556 4.75% 165 5124 4.94% 94 2914 4.13% 7770 240863 4.80% 75 2320 5.10% 7816 242287 4.80%

Top 30 of 1254 Total URLs
# Hits kB F kB In kB Out URL
1 24701 21.13% 281443 5.61% 7784 17.11% 288052 5.71% /webalizer/
2 12675 10.84% 2108874 42.06% 4381 9.63% 2112100 41.88% /webalizer/usage_201604.html
3 9373 8.02% 1320812 26.34% 3182 6.99% 1322553 26.22% /webalizer/usage_202208.html
4 6886 5.89% 34991 0.70% 2159 4.74% 36625 0.73% /
5 1785 1.53% 111 0.00% 396 0.87% 555 0.01% /robots.txt
6 1754 1.50% 915 0.02% 648 1.42% 1484 0.03% /gsgastyle.css
7 1549 1.33% 2123 0.04% 714 1.57% 2572 0.05% /favicon.ico
8 798 0.68% 31815 0.63% 428 0.94% 30259 0.60% /dogs/
9 569 0.49% 5625 0.11% 309 0.68% 5752 0.11% /adopt/
10 337 0.29% 1722 0.03% 153 0.34% 1799 0.04% /about/history.htm
11 325 0.28% 3206 0.06% 151 0.33% 3284 0.07% /events/
12 319 0.27% 977 0.02% 161 0.35% 1048 0.02% /gsga/
13 270 0.23% 937 0.02% 122 0.27% 1002 0.02% /about/hygiene.htm
14 244 0.21% 568 0.01% 103 0.23% 623 0.01% /contact/
15 241 0.21% 156 0.00% 122 0.27% 238 0.00% /quform/template/quform/js/scripts.js
16 240 0.21% 7953 0.16% 123 0.27% 8036 0.16% /quform/template/quform/js/jquery-1.8.3.min.js
17 238 0.20% 5790 0.12% 121 0.27% 5871 0.12% /quform/template/quform/js/plugins.js
18 237 0.20% 1503 0.03% 124 0.27% 1581 0.03% /quform/template/quform/css/base.css
19 235 0.20% 510 0.01% 125 0.28% 588 0.01% /quform/template/quform/themes/light/light.css
20 210 0.18% 442 0.01% 87 0.19% 492 0.01% /gallery/
21 197 0.17% 621 0.01% 71 0.16% 667 0.01% /about/
22 187 0.16% 51871 1.03% 85 0.19% 51484 1.02% /gallery/new.html
23 157 0.13% 304 0.01% 60 0.13% 340 0.01% /links/
24 151 0.13% 891 0.02% 50 0.11% 925 0.02% /stories/
25 150 0.13% 719 0.01% 53 0.12% 753 0.01% /donations/
26 149 0.13% 576 0.01% 66 0.15% 611 0.01% /about/exercise-leash-control.htm
27 137 0.12% 592 0.01% 57 0.13% 624 0.01% /about/training.htm
28 131 0.11% 363 0.01% 45 0.10% 393 0.01% /news/
29 128 0.11% 729 0.01% 44 0.10% 757 0.02% /gsga/gsgastaff.htm
30 120 0.10% 547 0.01% 47 0.10% 575 0.01% /about/feeding.htm

Top 10 of 1254 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12675 10.84% 2108874 42.06% 4381 9.63% 2112100 41.88% /webalizer/usage_201604.html
2 9373 8.02% 1320812 26.34% 3182 6.99% 1322553 26.22% /webalizer/usage_202208.html
3 24701 21.13% 281443 5.61% 7784 17.11% 288052 5.71% /webalizer/
4 187 0.16% 51871 1.03% 85 0.19% 51484 1.02% /gallery/new.html
5 6886 5.89% 34991 0.70% 2159 4.74% 36625 0.73% /
6 798 0.68% 31815 0.63% 428 0.94% 30259 0.60% /dogs/
7 66 0.06% 9920 0.20% 22 0.05% 9938 0.20% /webalizer/usage_202204.html
8 240 0.21% 7953 0.16% 123 0.27% 8036 0.16% /quform/template/quform/js/jquery-1.8.3.min.js
9 60 0.05% 7628 0.15% 21 0.05% 7645 0.15% /webalizer/usage_201103.html
10 238 0.20% 5790 0.12% 121 0.27% 5871 0.12% /quform/template/quform/js/plugins.js

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 24701 21.13% 6917 32.41% /webalizer/
2 6886 5.89% 6812 31.92% /
3 9373 8.02% 2128 9.97% /webalizer/usage_202208.html
4 12675 10.84% 1252 5.87% /webalizer/usage_201604.html
5 337 0.29% 262 1.23% /about/history.htm
6 569 0.49% 247 1.16% /adopt/
7 270 0.23% 215 1.01% /about/hygiene.htm
8 319 0.27% 175 0.82% /gsga/
9 798 0.68% 169 0.79% /dogs/
10 187 0.16% 125 0.59% /gallery/new.html

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 24701 21.13% 6924 32.92% /webalizer/
2 6886 5.89% 6045 28.74% /
3 9373 8.02% 2148 10.21% /webalizer/usage_202208.html
4 12675 10.84% 1252 5.95% /webalizer/usage_201604.html
5 798 0.68% 380 1.81% /dogs/
6 569 0.49% 313 1.49% /adopt/
7 337 0.29% 219 1.04% /about/history.htm
8 319 0.27% 183 0.87% /gsga/
9 270 0.23% 182 0.87% /about/hygiene.htm
10 187 0.16% 162 0.77% /gallery/new.html

Top 30 of 7103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9993 8.55% 9993 9.63% 114418 2.28% 3134 6.89% 117092 2.32% 5 0.02% 37.115.145.159
2 7164 6.13% 7164 6.90% 997112 19.89% 2394 5.26% 999043 19.81% 18 0.08% 185.206.214.42
3 3655 3.13% 3655 3.52% 41679 0.83% 1137 2.50% 42657 0.85% 18 0.08% 188.232.244.0
4 1122 0.96% 1122 1.08% 45622 0.91% 695 1.53% 45939 0.91% 4 0.02% 73.158.231.74
5 798 0.68% 798 0.77% 9100 0.18% 246 0.54% 9314 0.18% 124 0.56% 212.102.53.24
6 757 0.65% 757 0.73% 31602 0.63% 512 1.13% 31815 0.63% 1 0.00% 2600:387:6:804::5e
7 604 0.52% 590 0.57% 23587 0.47% 405 0.89% 23762 0.47% 1 0.00% 107.77.75.15
8 577 0.49% 573 0.55% 23456 0.47% 357 0.79% 23620 0.47% 1 0.00% 2607:fb90:8b91:784a:405c:4b78:96c8:7aa4
9 567 0.49% 567 0.55% 6464 0.13% 176 0.39% 6616 0.13% 98 0.44% 156.146.63.159
10 566 0.48% 566 0.55% 6448 0.13% 187 0.41% 6599 0.13% 31 0.14% 188.232.184.8
11 506 0.43% 0 0.00% 84 0.00% 128 0.28% 306 0.01% 1 0.00% 40.87.44.2
12 470 0.40% 470 0.45% 19608 0.39% 161 0.35% 19741 0.39% 1 0.00% 2600:8802:5321:ef00:35f0:79f2:a0de:5110
13 456 0.39% 456 0.44% 5200 0.10% 142 0.31% 5322 0.11% 79 0.35% 181.214.173.7
14 455 0.39% 330 0.32% 13872 0.28% 107 0.24% 13973 0.28% 102 0.46% 216.244.66.234
15 429 0.37% 411 0.40% 2192 0.04% 139 0.31% 2303 0.05% 255 1.15% 66.249.79.179
16 425 0.36% 425 0.41% 4846 0.10% 139 0.31% 4960 0.10% 25 0.11% 188.232.248.17
17 389 0.33% 369 0.36% 1765 0.04% 130 0.28% 1869 0.04% 244 1.10% 66.249.79.177
18 385 0.33% 366 0.35% 2392 0.05% 128 0.28% 2494 0.05% 240 1.08% 66.249.79.175
19 349 0.30% 130 0.13% 534 0.01% 89 0.20% 670 0.01% 31 0.14% 157.90.181.219
20 342 0.29% 342 0.33% 3901 0.08% 107 0.23% 3992 0.08% 58 0.26% 46.246.122.180
21 340 0.29% 292 0.28% 11960 0.24% 173 0.38% 12042 0.24% 2 0.01% 2601:282:300:2a60:991d:a50:7ee8:620c
22 334 0.29% 320 0.31% 11777 0.23% 207 0.46% 11876 0.24% 3 0.01% 2601:646:9600:4d20:3588:2d10:cc81:be7a
23 330 0.28% 317 0.31% 11690 0.23% 191 0.42% 11788 0.23% 1 0.00% 108.233.101.129
24 325 0.28% 310 0.30% 11718 0.23% 208 0.46% 11815 0.23% 1 0.00% 73.92.210.134
25 323 0.28% 316 0.30% 11796 0.24% 204 0.45% 11890 0.24% 1 0.00% 2600:1700:9da4:1510:b9f7:9a8a:cdee:3d0f
26 318 0.27% 311 0.30% 11690 0.23% 174 0.38% 11782 0.23% 2 0.01% 2600:1700:6432:810:e5ce:a296:eb72:2fb7
27 316 0.27% 309 0.30% 11684 0.23% 110 0.24% 11775 0.23% 1 0.00% 2600:1700:9da0:8960:852b:7010:e082:ce09
28 316 0.27% 301 0.29% 11572 0.23% 136 0.30% 11662 0.23% 2 0.01% 61.69.205.75
29 314 0.27% 303 0.29% 11676 0.23% 195 0.43% 11768 0.23% 1 0.00% 2601:640:4000:49e0:e14e:eb99:b5d:bb3d
30 313 0.27% 313 0.30% 12401 0.25% 133 0.29% 12490 0.25% 1 0.00% 2600:1700:c870:95c0:49ee:1351:46a8:c9a0

Top 10 of 7103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7164 6.13% 7164 6.90% 997112 19.89% 2394 5.26% 999043 19.81% 18 0.08% 185.206.214.42
2 9993 8.55% 9993 9.63% 114418 2.28% 3134 6.89% 117092 2.32% 5 0.02% 37.115.145.159
3 1122 0.96% 1122 1.08% 45622 0.91% 695 1.53% 45939 0.91% 4 0.02% 73.158.231.74
4 251 0.21% 251 0.24% 41783 0.83% 82 0.18% 41851 0.83% 31 0.14% 138.199.58.244
5 3655 3.13% 3655 3.52% 41679 0.83% 1137 2.50% 42657 0.85% 18 0.08% 188.232.244.0
6 202 0.17% 202 0.19% 33626 0.67% 67 0.15% 33681 0.67% 24 0.11% 185.245.84.54
7 757 0.65% 757 0.73% 31602 0.63% 512 1.13% 31815 0.63% 1 0.00% 2600:387:6:804::5e
8 163 0.14% 163 0.16% 27134 0.54% 54 0.12% 27178 0.54% 11 0.05% 185.174.159.20
9 158 0.14% 158 0.15% 26302 0.52% 52 0.11% 26344 0.52% 8 0.04% 185.108.106.238
10 156 0.13% 156 0.15% 25969 0.52% 54 0.12% 25915 0.51% 8 0.04% 194.150.167.108

Top 30 of 3702 Total Referrers
# Hits Referrer
1 26031 22.27% - (Direct Request)
2 4871 4.17% https://evakuator-kronshtadt.ru
3 4210 3.60% https://datingwish.me
4 2560 2.19% https://simbirsk-holod.ru/
5 1536 1.31% https://remont-holodilnikov38.ru/
6 1534 1.31% https://irbitrembitteh.ru/
7 1534 1.31% https://remholodkostroma.ru/
8 1323 1.13% https://kudrovo.evaspas.ru/
9 812 0.69% https://www.google.com/
10 798 0.68% https://getery.xyz
11 770 0.66% https://vipcallsgirls.com/
12 640 0.55% https://auto.evakuator.expert
13 567 0.49% https://seksvibor.xyz
14 491 0.42% https://coinzh.com
15 472 0.40% https://coinzh.com/
16 456 0.39% https://seks-dosug.com
17 435 0.37% https://sochinenija.ru/
18 431 0.37% https://silence-law.ru/
19 426 0.36% https://tele2test.ru/
20 421 0.36% https://mfc-moskva-mo.ru/
21 419 0.36% https://cabinet-fss.ru/
22 415 0.36% https://mosoblgazstroy.ru/
23 409 0.35% https://portal-mos.ru/
24 407 0.35% https://city-karta.ru/
25 407 0.35% https://mfc72.ru/
26 407 0.35% https://tvtricolor.ru/
27 405 0.35% https://beelinedev.ru/
28 405 0.35% https://helpgov.ru/
29 404 0.35% https://mosenergosbut.ru/
30 403 0.34% https://eirc-mo.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 22 61.11% http://uk-komtek.ru
2 7 19.44% https://uk-komtek.ru
3 4 11.11% todayad.live
4 2 5.56% gysdezx.cn
5 1 2.78% www.ntjiheng.com

Top 15 of 1673 Total User Agents
# Hits User Agent
1 5065 4.33% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
2 3527 3.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3168 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
4 2775 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2764 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 2403 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2329 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 2319 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 2310 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
10 1685 1.44% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
11 1382 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 1287 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1262 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1203 1.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1195 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2022

Top 30 of 124 Total Countries
# Hits Files kB F kB In kB Out Country
1 39370 33.68% 33141 31.93% 1559206 31.10% 16000 35.17% 1570694 31.14% United States
2 24021 20.55% 21863 21.06% 633686 12.64% 12302 27.04% 640189 12.69% Unresolved/Unknown
3 10295 8.81% 10264 9.89% 118469 2.36% 3273 7.19% 121229 2.40% Ukraine
4 7946 6.80% 7582 7.30% 1002139 19.99% 2630 5.78% 1004288 19.91% Netherlands
5 7620 6.52% 6957 6.70% 147743 2.95% 2459 5.40% 148233 2.94% Russian Federation
6 4935 4.22% 4124 3.97% 128425 2.56% 1843 4.05% 129315 2.56% China
7 4345 3.72% 3963 3.82% 134440 2.68% 948 2.08% 135503 2.69% France
8 1794 1.53% 1446 1.39% 124878 2.49% 576 1.27% 125261 2.48% Great Britain (UK)
9 1517 1.30% 1194 1.15% 42974 0.86% 413 0.91% 43347 0.86% Moldova
10 1103 0.94% 1009 0.97% 103702 2.07% 370 0.81% 103993 2.06% Canada
11 941 0.81% 906 0.87% 13815 0.28% 295 0.65% 14073 0.28% Italy
12 919 0.79% 785 0.76% 96162 1.92% 302 0.66% 96442 1.91% Korea, Republic of
13 867 0.74% 773 0.74% 16215 0.32% 351 0.77% 16447 0.33% Australia
14 771 0.66% 768 0.74% 113211 2.26% 266 0.58% 113420 2.25% Romania
15 641 0.55% 641 0.62% 106558 2.13% 226 0.50% 106731 2.12% Portugal
16 628 0.54% 620 0.60% 28667 0.57% 205 0.45% 28834 0.57% Brazil
17 531 0.45% 530 0.51% 77194 1.54% 186 0.41% 77337 1.53% Spain
18 484 0.41% 466 0.45% 16663 0.33% 158 0.35% 16773 0.33% Sweden
19 477 0.41% 421 0.41% 57518 1.15% 160 0.35% 57641 1.14% Denmark
20 466 0.40% 218 0.21% 3851 0.08% 117 0.26% 4016 0.08% Germany
21 396 0.34% 390 0.38% 45040 0.90% 125 0.28% 45148 0.90% Bulgaria
22 383 0.33% 381 0.37% 62978 1.26% 136 0.30% 63081 1.25% Latvia
23 368 0.31% 345 0.33% 42800 0.85% 113 0.25% 42903 0.85% European Union
24 363 0.31% 332 0.32% 36067 0.72% 149 0.33% 36174 0.72% Mexico
25 332 0.28% 281 0.27% 5960 0.12% 110 0.24% 6060 0.12% India
26 316 0.27% 304 0.29% 31291 0.62% 104 0.23% 31283 0.62% Poland
27 305 0.26% 285 0.27% 10022 0.20% 98 0.21% 10109 0.20% Indonesia
28 301 0.26% 301 0.29% 50006 1.00% 107 0.23% 50087 0.99% Israel
29 300 0.26% 280 0.27% 7412 0.15% 81 0.18% 7494 0.15% Czech Republic
30 284 0.24% 137 0.13% 1554 0.03% 71 0.16% 1662 0.03% Japan


Generated by Webalizer Version 2.23