Usage statistics for goldengreyhounds.com

Summary Period: September 2022
Generated 01-Oct-2022 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 171781
Total Files 155135
Total Pages 128110
Total Visits 20016
Total kB Files 7677521
Total kB In 62009
Total kB Out 7720786
Total Unique Sites 6123
Total Unique URLs 1241
Total Unique Referrers 4082
Total Unique User Agents 1442
. Avg Max
Hits per Hour 238 2871
Hits per Day 5726 8386
Files per Day 5171 7874
Pages per Day 4270 6986
Sites per Day 204 581
Visits per Day 667 844
kB Files per Day 255917 487509
kB In per Day 2067 3057
kB Out per Day 257360 488997
Hits by Response Code
Code 200 - OK 90.31% 155135
Code 206 - Partial Content 0.02% 27
Code 301 - Moved Permanently 3.01% 5163
Code 304 - Not Modified 0.07% 121
Code 400 - Bad Request 0.33% 561
Code 401 - Unauthorized 0.01% 20
Code 403 - Forbidden 0.07% 118
Code 404 - Not Found 5.72% 9819
Code 405 - Method Not Allowed 0.02% 36
Code 408 - Request Timeout 0.45% 781

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2813 1.64% 2370 1.53% 1843 1.44% 629 3.14% 345 5.63% 47159 0.61% 1058 1.71% 47988 0.62%
2 6496 3.78% 3382 2.18% 2981 2.33% 713 3.56% 386 6.30% 82433 1.07% 2254 3.63% 85021 1.10%
3 4494 2.62% 4074 2.63% 2913 2.27% 657 3.28% 403 6.58% 107188 1.40% 1708 2.75% 108326 1.40%
4 5038 2.93% 4432 2.86% 2951 2.30% 628 3.14% 381 6.22% 151625 1.97% 2078 3.35% 153045 1.98%
5 4809 2.80% 4399 2.84% 3033 2.37% 495 2.47% 335 5.47% 154322 2.01% 1882 3.04% 155381 2.01%
6 6703 3.90% 5968 3.85% 3620 2.83% 719 3.59% 581 9.49% 225137 2.93% 2645 4.27% 226906 2.94%
7 4298 2.50% 4014 2.59% 2919 2.28% 638 3.19% 390 6.37% 201649 2.63% 1603 2.58% 202740 2.63%
8 6937 4.04% 6506 4.19% 5712 4.46% 662 3.31% 448 7.32% 272946 3.56% 2486 4.01% 274864 3.56%
9 4046 2.36% 3675 2.37% 2987 2.33% 655 3.27% 407 6.65% 189157 2.46% 1440 2.32% 190211 2.46%
10 6347 3.69% 5876 3.79% 5009 3.91% 623 3.11% 529 8.64% 172490 2.25% 2260 3.64% 173741 2.25%
11 6434 3.75% 5991 3.86% 4813 3.76% 768 3.84% 514 8.39% 245318 3.20% 2355 3.80% 247095 3.20%
12 7150 4.16% 6618 4.27% 5718 4.46% 766 3.83% 486 7.94% 292708 3.81% 2495 4.02% 294623 3.82%
13 5456 3.18% 4941 3.18% 4185 3.27% 689 3.44% 435 7.10% 286183 3.73% 1860 3.00% 287475 3.72%
14 5177 3.01% 4707 3.03% 4229 3.30% 790 3.95% 489 7.99% 238514 3.11% 1767 2.85% 239715 3.10%
15 6101 3.55% 5684 3.66% 4791 3.74% 711 3.55% 422 6.89% 272031 3.54% 2186 3.53% 273504 3.54%
16 6948 4.04% 6445 4.15% 5967 4.66% 643 3.21% 462 7.55% 312662 4.07% 2271 3.66% 314473 4.07%
17 8386 4.88% 7874 5.08% 6625 5.17% 572 2.86% 434 7.09% 346944 4.52% 3057 4.93% 349181 4.52%
18 8059 4.69% 7559 4.87% 6435 5.02% 700 3.50% 390 6.37% 487509 6.35% 2945 4.75% 488997 6.33%
19 8094 4.71% 7705 4.97% 6986 5.45% 571 2.85% 402 6.57% 468248 6.10% 2908 4.69% 470469 6.09%
20 7001 4.08% 6576 4.24% 6119 4.78% 844 4.22% 515 8.41% 450084 5.86% 2387 3.85% 451805 5.85%
21 5908 3.44% 5560 3.58% 4829 3.77% 718 3.59% 412 6.73% 372291 4.85% 2061 3.32% 373643 4.84%
22 5461 3.18% 4875 3.14% 4605 3.59% 665 3.32% 437 7.14% 308854 4.02% 1815 2.93% 310281 4.02%
23 4886 2.84% 4536 2.92% 4125 3.22% 706 3.53% 478 7.81% 279510 3.64% 1640 2.64% 280396 3.63%
24 4951 2.88% 4578 2.95% 3813 2.98% 643 3.21% 405 6.61% 226328 2.95% 1807 2.91% 227692 2.95%
25 4497 2.62% 4150 2.68% 3765 2.94% 696 3.48% 437 7.14% 259201 3.38% 1571 2.53% 260432 3.37%
26 4664 2.72% 4233 2.73% 3138 2.45% 624 3.12% 437 7.14% 249348 3.25% 1640 2.64% 250650 3.25%
27 4195 2.44% 3677 2.37% 3074 2.40% 678 3.39% 439 7.17% 181730 2.37% 1484 2.39% 182754 2.37%
28 5855 3.41% 5172 3.33% 3623 2.83% 676 3.38% 418 6.83% 303131 3.95% 2381 3.84% 304751 3.95%
29 4194 2.44% 3750 2.42% 3366 2.63% 630 3.15% 444 7.25% 247196 3.22% 1466 2.36% 248045 3.21%
30 6383 3.72% 5808 3.74% 3936 3.07% 692 3.46% 486 7.94% 245626 3.20% 2500 4.03% 246582 3.19%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 302 9081 5.29% 199 5981 3.86% 178 5342 4.17% 10752 322548 4.20% 106 3186 5.14% 10861 325837 4.22%
1 218 6549 3.81% 200 6015 3.88% 179 5371 4.19% 10578 317336 4.13% 74 2225 3.59% 10620 318600 4.13%
2 209 6271 3.65% 190 5709 3.68% 185 5565 4.34% 10482 314469 4.10% 69 2082 3.36% 10538 316131 4.09%
3 198 5966 3.47% 179 5384 3.47% 171 5158 4.03% 9779 293379 3.82% 63 1887 3.04% 9827 294808 3.82%
4 209 6282 3.66% 189 5682 3.66% 178 5369 4.19% 10614 318410 4.15% 71 2133 3.44% 10665 319960 4.14%
5 226 6795 3.96% 195 5877 3.79% 185 5576 4.35% 10760 322808 4.20% 74 2233 3.60% 10817 324497 4.20%
6 206 6180 3.60% 189 5686 3.67% 176 5304 4.14% 10100 302999 3.95% 68 2055 3.31% 10157 304707 3.95%
7 231 6942 4.04% 206 6188 3.99% 181 5457 4.26% 10931 327943 4.27% 83 2482 4.00% 10984 329521 4.27%
8 213 6409 3.73% 194 5828 3.76% 176 5285 4.13% 9876 296279 3.86% 74 2215 3.57% 9931 297928 3.86%
9 233 7017 4.08% 210 6313 4.07% 178 5360 4.18% 10629 318864 4.15% 80 2409 3.89% 10687 320597 4.15%
10 231 6942 4.04% 215 6465 4.17% 172 5168 4.03% 10042 301264 3.92% 81 2439 3.93% 10085 302561 3.92%
11 288 8644 5.03% 267 8017 5.17% 182 5466 4.27% 12449 373481 4.86% 114 3411 5.50% 12524 375710 4.87%
12 265 7959 4.63% 242 7271 4.69% 171 5153 4.02% 11194 335831 4.37% 103 3094 4.99% 11271 338126 4.38%
13 239 7175 4.18% 225 6775 4.37% 170 5117 3.99% 10481 314442 4.10% 90 2713 4.37% 10546 316369 4.10%
14 216 6496 3.78% 197 5910 3.81% 168 5040 3.93% 8648 259454 3.38% 77 2322 3.74% 8707 261209 3.38%
15 235 7061 4.11% 217 6523 4.20% 172 5172 4.04% 9637 289107 3.77% 83 2496 4.02% 9703 291087 3.77%
16 257 7713 4.49% 243 7291 4.70% 170 5102 3.98% 11063 331876 4.32% 101 3044 4.91% 11131 333918 4.32%
17 263 7896 4.60% 234 7049 4.54% 194 5831 4.55% 10893 326800 4.26% 99 2959 4.77% 10930 327905 4.25%
18 240 7211 4.20% 221 6652 4.29% 178 5351 4.18% 10654 319632 4.16% 91 2718 4.38% 10711 321316 4.16%
19 256 7696 4.48% 236 7080 4.56% 181 5433 4.24% 11388 341633 4.45% 94 2806 4.53% 11457 343696 4.45%
20 234 7022 4.09% 215 6476 4.17% 179 5376 4.20% 10429 312871 4.08% 85 2545 4.10% 10494 314807 4.08%
21 296 8881 5.17% 282 8461 5.45% 177 5318 4.15% 13330 399889 5.21% 126 3776 6.09% 13411 402331 5.21%
22 229 6896 4.01% 216 6488 4.18% 175 5253 4.10% 10906 327194 4.26% 82 2455 3.96% 10954 328614 4.26%
23 223 6697 3.90% 200 6014 3.88% 184 5543 4.33% 10300 309012 4.02% 77 2323 3.75% 10352 310552 4.02%

Top 30 of 1241 Total URLs
# Hits kB F kB In kB Out URL
1 67806 39.47% 772695 10.06% 21537 34.73% 790838 10.24% /webalizer/
2 21813 12.70% 3367616 43.86% 7375 11.89% 3371465 43.67% /webalizer/usage_202209.html
3 14654 8.53% 2438619 31.76% 5022 8.10% 2442473 31.64% /webalizer/usage_201604.html
4 6974 4.06% 35070 0.46% 2136 3.45% 36707 0.48% /
5 1684 0.98% 844 0.01% 622 1.00% 1391 0.02% /gsgastyle.css
6 1534 0.89% 94 0.00% 343 0.55% 477 0.01% /robots.txt
7 1497 0.87% 2053 0.03% 686 1.11% 2486 0.03% /favicon.ico
8 713 0.42% 33293 0.43% 376 0.61% 31382 0.41% /dogs/
9 414 0.24% 5350 0.07% 190 0.31% 5448 0.07% /adopt/
10 326 0.19% 1769 0.02% 126 0.20% 1847 0.02% /about/history.htm
11 301 0.18% 4384 0.06% 144 0.23% 4458 0.06% /events/
12 235 0.14% 649 0.01% 92 0.15% 703 0.01% /contact/
13 233 0.14% 7842 0.10% 118 0.19% 7922 0.10% /quform/template/quform/js/jquery-1.8.3.min.js
14 233 0.14% 155 0.00% 115 0.19% 233 0.00% /quform/template/quform/js/scripts.js
15 231 0.13% 5752 0.07% 115 0.18% 5832 0.08% /quform/template/quform/js/plugins.js
16 228 0.13% 1474 0.02% 117 0.19% 1549 0.02% /quform/template/quform/css/base.css
17 228 0.13% 505 0.01% 119 0.19% 580 0.01% /quform/template/quform/themes/light/light.css
18 207 0.12% 625 0.01% 94 0.15% 675 0.01% /gsga/
19 202 0.12% 679 0.01% 75 0.12% 728 0.01% /about/
20 194 0.11% 699 0.01% 81 0.13% 748 0.01% /about/hygiene.htm
21 168 0.10% 47723 0.62% 71 0.11% 46498 0.60% /gallery/new.html
22 166 0.10% 381 0.00% 71 0.11% 421 0.01% /gallery/
23 146 0.08% 750 0.01% 50 0.08% 783 0.01% /donations/
24 141 0.08% 3445 0.04% 52 0.08% 3480 0.05% /gallery/fun.html
25 140 0.08% 19490 0.25% 49 0.08% 19529 0.25% /webalizer/usage_201103.html
26 133 0.08% 864 0.01% 47 0.08% 895 0.01% /stories/
27 131 0.08% 819 0.01% 49 0.08% 850 0.01% /gsga/gsgastaff.htm
28 126 0.07% 268 0.00% 51 0.08% 298 0.00% /links/
29 114 0.07% 2133 0.03% 62 0.10% 2169 0.03% /webalizer/usage_201111.html
30 113 0.07% 504 0.01% 46 0.07% 532 0.01% /about/training.htm

Top 10 of 1241 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21813 12.70% 3367616 43.86% 7375 11.89% 3371465 43.67% /webalizer/usage_202209.html
2 14654 8.53% 2438619 31.76% 5022 8.10% 2442473 31.64% /webalizer/usage_201604.html
3 67806 39.47% 772695 10.06% 21537 34.73% 790838 10.24% /webalizer/
4 168 0.10% 47723 0.62% 71 0.11% 46498 0.60% /gallery/new.html
5 6974 4.06% 35070 0.46% 2136 3.45% 36707 0.48% /
6 713 0.42% 33293 0.43% 376 0.61% 31382 0.41% /dogs/
7 140 0.08% 19490 0.25% 49 0.08% 19529 0.25% /webalizer/usage_201103.html
8 233 0.14% 7842 0.10% 118 0.19% 7922 0.10% /quform/template/quform/js/jquery-1.8.3.min.js
9 231 0.13% 5752 0.07% 115 0.18% 5832 0.08% /quform/template/quform/js/plugins.js
10 40 0.02% 5601 0.07% 10 0.02% 5612 0.07% /webalizer/usage_201603.html

Top 10 of 336 Total Entry Pages
# Hits Visits URL
1 67806 39.47% 7434 38.96% /webalizer/
2 6974 4.06% 6734 35.30% /
3 14654 8.53% 1109 5.81% /webalizer/usage_201604.html
4 326 0.19% 236 1.24% /about/history.htm
5 713 0.42% 185 0.97% /dogs/
6 194 0.11% 155 0.81% /about/hygiene.htm
7 414 0.24% 117 0.61% /adopt/
8 168 0.10% 113 0.59% /gallery/new.html
9 141 0.08% 101 0.53% /gallery/fun.html
10 21813 12.70% 97 0.51% /webalizer/usage_202209.html

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 67806 39.47% 7462 39.76% /webalizer/
2 6974 4.06% 6076 32.37% /
3 14654 8.53% 1105 5.89% /webalizer/usage_201604.html
4 713 0.42% 363 1.93% /dogs/
5 326 0.19% 201 1.07% /about/history.htm
6 414 0.24% 199 1.06% /adopt/
7 194 0.11% 130 0.69% /about/hygiene.htm
8 168 0.10% 122 0.65% /gallery/new.html
9 235 0.14% 120 0.64% /contact/
10 301 0.18% 115 0.61% /events/

Top 30 of 6123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15200 8.85% 15200 9.80% 1434500 18.68% 4952 7.99% 1437557 18.62% 80 0.40% 37.115.114.47
2 9855 5.74% 9855 6.35% 112364 1.46% 3053 4.92% 115001 1.49% 2 0.01% 176.124.202.92
3 9739 5.67% 9739 6.28% 111016 1.45% 3280 5.29% 113622 1.47% 15 0.07% 89.22.237.236
4 8110 4.72% 8110 5.23% 92449 1.20% 2538 4.09% 94620 1.23% 13 0.06% 188.232.188.17
5 6692 3.90% 6692 4.31% 1049571 13.67% 2234 3.60% 1051237 13.62% 3 0.01% 109.162.126.245
6 4688 2.73% 4688 3.02% 53463 0.70% 1443 2.33% 54718 0.71% 8 0.04% 188.232.240.31
7 3364 1.96% 3364 2.17% 38305 0.50% 1055 1.70% 39205 0.51% 2 0.01% 37.115.145.159
8 3161 1.84% 3161 2.04% 36039 0.47% 1026 1.65% 36885 0.48% 7 0.03% 193.188.22.23
9 3002 1.75% 3002 1.94% 463124 6.03% 1041 1.68% 463933 6.01% 1 0.00% 91.207.114.24
10 2878 1.68% 2878 1.86% 32812 0.43% 924 1.49% 33582 0.43% 4 0.02% 5.18.96.183
11 2761 1.61% 4 0.00% 45 0.00% 930 1.50% 1673 0.02% 1 0.00% 114.249.218.73
12 1948 1.13% 1948 1.26% 22193 0.29% 604 0.97% 22715 0.29% 4 0.02% 188.232.240.21
13 1900 1.11% 1878 1.21% 296824 3.87% 682 1.10% 297248 3.85% 6 0.03% 193.178.170.225
14 1441 0.84% 1441 0.93% 16423 0.21% 452 0.73% 16808 0.22% 2 0.01% 188.232.252.3
15 1390 0.81% 1390 0.90% 15851 0.21% 427 0.69% 16222 0.21% 4 0.02% 188.232.240.25
16 1334 0.78% 1334 0.86% 15203 0.20% 418 0.67% 15560 0.20% 1 0.00% 37.115.219.176
17 1160 0.68% 1160 0.75% 13226 0.17% 357 0.58% 13536 0.18% 4 0.02% 188.232.252.48
18 915 0.53% 915 0.59% 10425 0.14% 284 0.46% 10670 0.14% 11 0.05% 185.22.64.6
19 738 0.43% 738 0.48% 8415 0.11% 227 0.37% 8613 0.11% 119 0.59% 194.110.13.38
20 680 0.40% 680 0.44% 7754 0.10% 228 0.37% 7936 0.10% 137 0.68% 188.162.39.28
21 596 0.35% 596 0.38% 30413 0.40% 191 0.31% 30573 0.40% 2 0.01% 37.115.214.203
22 588 0.34% 581 0.37% 22852 0.30% 367 0.59% 23020 0.30% 2 0.01% 135.180.36.6
23 566 0.33% 564 0.36% 23308 0.30% 378 0.61% 23467 0.30% 1 0.00% 49.197.230.254
24 503 0.29% 495 0.32% 19821 0.26% 321 0.52% 19965 0.26% 1 0.00% 2601:642:4900:b060:2433:7b3c:4383:c0a2
25 496 0.29% 486 0.31% 19700 0.26% 299 0.48% 19841 0.26% 1 0.00% 2601:204:4101:c210:4186:da9:643d:a262
26 456 0.27% 456 0.29% 5200 0.07% 142 0.23% 5322 0.07% 76 0.38% 181.214.218.64
27 455 0.26% 455 0.29% 5187 0.07% 142 0.23% 5309 0.07% 76 0.38% 154.13.1.59
28 411 0.24% 405 0.26% 15810 0.21% 259 0.42% 15928 0.21% 2 0.01% 73.92.64.208
29 408 0.24% 408 0.26% 60659 0.79% 136 0.22% 60769 0.79% 1 0.00% 46.185.6.241
30 398 0.23% 398 0.26% 15531 0.20% 245 0.40% 15643 0.20% 1 0.00% 2601:648:8382:2660:d43c:349d:bf81:e7de

Top 10 of 6123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15200 8.85% 15200 9.80% 1434500 18.68% 4952 7.99% 1437557 18.62% 80 0.40% 37.115.114.47
2 6692 3.90% 6692 4.31% 1049571 13.67% 2234 3.60% 1051237 13.62% 3 0.01% 109.162.126.245
3 3002 1.75% 3002 1.94% 463124 6.03% 1041 1.68% 463933 6.01% 1 0.00% 91.207.114.24
4 1900 1.11% 1878 1.21% 296824 3.87% 682 1.10% 297248 3.85% 6 0.03% 193.178.170.225
5 9855 5.74% 9855 6.35% 112364 1.46% 3053 4.92% 115001 1.49% 2 0.01% 176.124.202.92
6 9739 5.67% 9739 6.28% 111016 1.45% 3280 5.29% 113622 1.47% 15 0.07% 89.22.237.236
7 8110 4.72% 8110 5.23% 92449 1.20% 2538 4.09% 94620 1.23% 13 0.06% 188.232.188.17
8 408 0.24% 408 0.26% 60659 0.79% 136 0.22% 60769 0.79% 1 0.00% 46.185.6.241
9 354 0.21% 354 0.23% 58183 0.76% 122 0.20% 58279 0.75% 2 0.01% 91.207.114.21
10 4688 2.73% 4688 3.02% 53463 0.70% 1443 2.33% 54718 0.71% 8 0.04% 188.232.240.31

Top 30 of 4082 Total Referrers
# Hits Referrer
1 28142 16.38% - (Direct Request)
2 9855 5.74% http://proserial.org
3 9377 5.46% https://donjob.eu/
4 7226 4.21% https://vipcallsgirls.com
5 5196 3.02% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3924 2.28% https://evakuator-kronshtadt.ru/
7 3049 1.77% https://datingwish.me
8 2948 1.72% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2672 1.56% https://911.spb.ru/evakuator-vsevolzhsk/
10 2642 1.54% https://vyzovevakuatora.com/
11 1974 1.15% https://evakuator-kurortniy.ru/
12 1441 0.84% https://adac.spb.ru/nashi-partnyory/
13 1060 0.62% https://birzhadomenov.com/
14 910 0.53% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
15 798 0.46% https://getery.xyz
16 759 0.44% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
17 735 0.43% https://kudrovo.evaspas.ru/
18 680 0.40% https://godnataba.com
19 676 0.39% https://megamarketsb.xyz
20 672 0.39% https://www.google.com/
21 658 0.38% https://xn--mga-kra.biz
22 653 0.38% https://megadarknetmarket.top
23 651 0.38% https://mega-darknet.xyz
24 648 0.38% https://mega-infos.xyz
25 643 0.37% https://megainfos.xyz
26 637 0.37% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
27 635 0.37% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
28 632 0.37% https://megasbinfo.net
29 630 0.37% https://xn--mga-kra.com
30 627 0.36% https://megamarketdarknet.xyz

Top 20 of 30 Total Search Strings
# Hits Search String
1 28 18.67% http://rem-byt-kazan.ru
2 24 16.00% http://kosmin-grupp.com
3 20 13.33% http://zakamskaya.ru
4 18 12.00% http://kosmin-grupp.ru
5 9 6.00% https://rem-byt-kazan.ru
6 9 6.00% https://zakamskaya.ru
7 6 4.00% http://2okna.com
8 6 4.00% https://kosmin-grupp.com
9 5 3.33% https://2okna.com
10 5 3.33% https://kosmin-grupp.ru
11 1 0.67% celulitis nunca mas
12 1 0.67% factor quema grasa
13 1 0.67% https://b2b-creative.ru/cases/cuba-bachata/
14 1 0.67% https://b2b-creative.ru/kursk/site/
15 1 0.67% https://bankrotor.ru/uxta/franshiza/
16 1 0.67% https://ecopolisrf.ru/armavir/materialy-i-oborudovanie/detskie-gorodki/detskij-gorodok-v205/
17 1 0.67% https://fabrica-tumana.ru/kovrov/catalog/uvlazhniteli/dlya-cehov/
18 1 0.67% https://fabrica-tumana.ru/nalchik/
19 1 0.67% https://metalincorp.ru/pyt-yakh/catalog/truboprovodnaya_armatura/trubnye_opory/odnoryadnye_opory/
20 1 0.67% https://metalincorp.ru/uvat/catalog/chugunnyy_prokat/chugunnye_radiatory/

Top 15 of 1442 Total User Agents
# Hits User Agent
1 7837 4.56% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
2 5589 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5444 3.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 5419 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 3621 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 2852 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2845 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2844 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2829 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2816 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2814 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2795 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 2788 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 2786 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2782 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 38964 22.68% 38136 24.58% 990154 12.90% 12348 19.91% 998474 12.93% Russian Federation
2 36232 21.09% 30616 19.74% 1448769 18.87% 14040 22.64% 1458560 18.89% United States
3 28122 16.37% 25617 16.51% 972144 12.66% 13276 21.41% 980211 12.70% Unresolved/Unknown
4 28063 16.34% 28052 18.08% 2680120 34.91% 9141 14.74% 2685714 34.79% Ukraine
5 9869 5.75% 9821 6.33% 111948 1.46% 3320 5.35% 114589 1.48% Turkey
6 6897 4.01% 3032 1.95% 70949 0.92% 2289 3.69% 73786 0.96% China
7 3624 2.11% 3210 2.07% 122323 1.59% 829 1.34% 123257 1.60% France
8 1934 1.13% 1609 1.04% 192562 2.51% 733 1.18% 193108 2.50% Canada
9 1895 1.10% 1648 1.06% 154737 2.02% 723 1.17% 155281 2.01% Great Britain (UK)
10 1639 0.95% 1326 0.85% 49802 0.65% 453 0.73% 50205 0.65% Moldova
11 1574 0.92% 1539 0.99% 84127 1.10% 811 1.31% 84566 1.10% Australia
12 1298 0.76% 809 0.52% 5648 0.07% 383 0.62% 5991 0.08% Netherlands
13 963 0.56% 586 0.38% 6138 0.08% 246 0.40% 6456 0.08% Germany
14 938 0.55% 937 0.60% 10679 0.14% 291 0.47% 10930 0.14% Kazakhstan
15 901 0.52% 897 0.58% 137770 1.79% 301 0.49% 138013 1.79% Romania
16 660 0.38% 541 0.35% 90058 1.17% 208 0.34% 90268 1.17% Portugal
17 656 0.38% 359 0.23% 54448 0.71% 195 0.31% 54697 0.71% Sweden
18 485 0.28% 480 0.31% 62982 0.82% 162 0.26% 63112 0.82% Spain
19 420 0.24% 344 0.22% 28572 0.37% 113 0.18% 28625 0.37% Japan
20 413 0.24% 350 0.23% 46239 0.60% 139 0.22% 46345 0.60% Denmark
21 412 0.24% 409 0.26% 4683 0.06% 131 0.21% 4793 0.06% Brazil
22 400 0.23% 399 0.26% 61745 0.80% 133 0.21% 61853 0.80% Mexico
23 395 0.23% 341 0.22% 3916 0.05% 125 0.20% 4035 0.05% India
24 350 0.20% 343 0.22% 11982 0.16% 143 0.23% 12080 0.16% Italy
25 319 0.19% 317 0.20% 46483 0.61% 109 0.18% 46567 0.60% Israel
26 314 0.18% 307 0.20% 33579 0.44% 110 0.18% 33666 0.44% Poland
27 270 0.16% 270 0.17% 44791 0.58% 96 0.16% 44863 0.58% Latvia
28 243 0.14% 104 0.07% 3105 0.04% 64 0.10% 2685 0.03% Singapore
29 238 0.14% 237 0.15% 39142 0.51% 78 0.13% 39206 0.51% Costa Rica
30 226 0.13% 210 0.14% 11808 0.15% 69 0.11% 11870 0.15% European Union


Generated by Webalizer Version 2.23