Usage statistics for goldengreyhounds.com

Summary Period: November 2023
Generated 01-Dec-2023 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 408001
Total Files 354106
Total Pages 355836
Total Visits 19851
Total kB Files 24538075
Total kB In 128998
Total kB Out 24645106
Total Unique Sites 7310
Total Unique URLs 1272
Total Unique Referrers 1875
Total Unique User Agents 1507
. Avg Max
Hits per Hour 566 4223
Hits per Day 13600 17998
Files per Day 11803 14707
Pages per Day 11861 16429
Sites per Day 243 769
Visits per Day 661 1368
kB Files per Day 817936 1105643
kB In per Day 4300 5454
kB Out per Day 821504 1109548
Hits by Response Code
Code 200 - OK 86.79% 354106
Code 206 - Partial Content 0.03% 124
Code 301 - Moved Permanently 9.24% 37688
Code 304 - Not Modified 0.02% 98
Code 400 - Bad Request 0.42% 1733
Code 401 - Unauthorized 0.01% 26
Code 403 - Forbidden 0.03% 110
Code 404 - Not Found 3.32% 13535
Code 405 - Method Not Allowed 0.02% 66
Code 408 - Request Timeout 0.13% 515

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13841 3.39% 11767 3.32% 12944 3.64% 384 1.93% 325 4.45% 614123 2.50% 4273 3.31% 617811 2.51%
2 14822 3.63% 12792 3.61% 13994 3.93% 511 2.57% 403 5.51% 754502 3.07% 4465 3.46% 758526 3.08%
3 17998 4.41% 13544 3.82% 16429 4.62% 624 3.14% 429 5.87% 793620 3.23% 5454 4.23% 798299 3.24%
4 13679 3.35% 12352 3.49% 11548 3.25% 520 2.62% 343 4.69% 985300 4.02% 4571 3.54% 988830 4.01%
5 15931 3.90% 14547 4.11% 15228 4.28% 721 3.63% 430 5.88% 1033170 4.21% 4602 3.57% 1037270 4.21%
6 13619 3.34% 12065 3.41% 11637 3.27% 926 4.66% 476 6.51% 884808 3.61% 4253 3.30% 888352 3.60%
7 13553 3.32% 11623 3.28% 11634 3.27% 904 4.55% 492 6.73% 829468 3.38% 4248 3.29% 833194 3.38%
8 12872 3.15% 11323 3.20% 11966 3.36% 1368 6.89% 769 10.52% 849957 3.46% 3847 2.98% 853445 3.46%
9 13027 3.19% 11525 3.25% 11590 3.26% 940 4.74% 423 5.79% 751061 3.06% 3996 3.10% 754531 3.06%
10 9775 2.40% 8438 2.38% 8429 2.37% 716 3.61% 380 5.20% 612569 2.50% 3114 2.41% 615079 2.50%
11 12292 3.01% 11247 3.18% 11006 3.09% 599 3.02% 398 5.44% 517045 2.11% 3581 2.78% 520104 2.11%
12 13722 3.36% 12552 3.54% 10635 2.99% 593 2.99% 379 5.18% 893004 3.64% 4745 3.68% 896845 3.64%
13 13097 3.21% 11317 3.20% 10724 3.01% 497 2.50% 355 4.86% 714477 2.91% 4329 3.36% 718080 2.91%
14 12544 3.07% 11098 3.13% 10422 2.93% 612 3.08% 376 5.14% 538839 2.20% 3986 3.09% 542292 2.20%
15 10477 2.57% 8743 2.47% 8905 2.50% 731 3.68% 378 5.17% 600498 2.45% 3436 2.66% 603098 2.45%
16 14101 3.46% 12608 3.56% 11876 3.34% 745 3.75% 381 5.21% 670548 2.73% 4450 3.45% 674008 2.73%
17 12186 2.99% 10863 3.07% 10666 3.00% 596 3.00% 359 4.91% 770255 3.14% 3837 2.97% 773578 3.14%
18 13576 3.33% 12057 3.40% 11413 3.21% 606 3.05% 347 4.75% 965735 3.94% 4571 3.54% 969359 3.93%
19 13100 3.21% 11512 3.25% 11813 3.32% 666 3.35% 362 4.95% 951796 3.88% 4115 3.19% 955062 3.88%
20 14530 3.56% 13025 3.68% 13345 3.75% 658 3.31% 374 5.12% 931589 3.80% 4480 3.47% 935253 3.79%
21 12191 2.99% 10499 2.96% 9936 2.79% 659 3.32% 393 5.38% 899394 3.67% 4265 3.31% 902546 3.66%
22 16136 3.95% 14707 4.15% 14847 4.17% 749 3.77% 441 6.03% 1058677 4.31% 4869 3.77% 1063012 4.31%
23 13810 3.38% 12958 3.66% 11286 3.17% 550 2.77% 423 5.79% 974162 3.97% 4703 3.65% 977748 3.97%
24 14974 3.67% 13232 3.74% 12686 3.57% 665 3.35% 422 5.77% 1105643 4.51% 4944 3.83% 1109548 4.50%
25 13876 3.40% 12314 3.48% 12443 3.50% 632 3.18% 409 5.60% 997304 4.06% 4250 3.29% 1001028 4.06%
26 12563 3.08% 10793 3.05% 10922 3.07% 589 2.97% 384 5.25% 768564 3.13% 4014 3.11% 771715 3.13%
27 11496 2.82% 9974 2.82% 10018 2.82% 617 3.11% 369 5.05% 617372 2.52% 3520 2.73% 620339 2.52%
28 13800 3.38% 12058 3.41% 12198 3.43% 653 3.29% 392 5.36% 685802 2.79% 4205 3.26% 689387 2.80%
29 14032 3.44% 12417 3.51% 11261 3.16% 604 3.04% 391 5.35% 1007568 4.11% 4874 3.78% 1011251 4.10%
30 16381 4.01% 10156 2.87% 14035 3.94% 583 2.94% 366 5.01% 761225 3.10% 5002 3.88% 765517 3.11%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 469 14094 3.45% 408 12257 3.46% 434 13023 3.66% 32630 978891 3.99% 144 4327 3.35% 32757 982705 3.99%
1 489 14697 3.60% 426 12783 3.61% 459 13797 3.88% 33648 1009442 4.11% 147 4409 3.42% 33774 1013221 4.11%
2 502 15079 3.70% 435 13067 3.69% 475 14253 4.01% 31463 943882 3.85% 148 4445 3.45% 31593 947784 3.85%
3 429 12877 3.16% 368 11052 3.12% 414 12429 3.49% 30920 927609 3.78% 126 3785 2.93% 31028 930829 3.78%
4 467 14023 3.44% 410 12304 3.47% 454 13640 3.83% 30004 900107 3.67% 133 3976 3.08% 30116 903468 3.67%
5 508 15243 3.74% 447 13439 3.80% 457 13719 3.86% 32314 969430 3.95% 155 4653 3.61% 32444 973332 3.95%
6 614 18449 4.52% 545 16370 4.62% 574 17246 4.85% 31602 948065 3.86% 176 5283 4.10% 31762 952851 3.87%
7 550 16521 4.05% 476 14293 4.04% 524 15745 4.42% 31377 941295 3.84% 158 4731 3.67% 31526 945786 3.84%
8 576 17296 4.24% 505 15156 4.28% 514 15434 4.34% 33826 1014792 4.14% 177 5316 4.12% 33980 1019402 4.14%
9 573 17207 4.22% 510 15327 4.33% 485 14567 4.09% 35636 1069086 4.36% 186 5591 4.33% 35786 1073568 4.36%
10 600 18007 4.41% 534 16043 4.53% 514 15435 4.34% 35636 1069067 4.36% 190 5714 4.43% 35796 1073886 4.36%
11 542 16276 3.99% 467 14035 3.96% 463 13909 3.91% 35541 1066240 4.35% 182 5456 4.23% 35688 1070629 4.34%
12 650 19519 4.78% 463 13907 3.93% 550 16504 4.64% 34190 1025703 4.18% 208 6248 4.84% 34368 1031030 4.18%
13 545 16351 4.01% 460 13803 3.90% 432 12961 3.64% 35230 1056896 4.31% 186 5569 4.32% 35377 1061295 4.31%
14 552 16581 4.06% 496 14899 4.21% 456 13681 3.84% 35775 1073238 4.37% 187 5616 4.35% 35925 1077748 4.37%
15 598 17946 4.40% 524 15734 4.44% 454 13642 3.83% 37577 1127310 4.59% 213 6400 4.96% 37735 1132042 4.59%
16 624 18747 4.59% 542 16277 4.60% 515 15452 4.34% 35378 1061352 4.33% 203 6101 4.73% 35548 1066428 4.33%
17 664 19923 4.88% 584 17545 4.95% 582 17460 4.91% 34664 1039921 4.24% 208 6255 4.85% 34830 1044905 4.24%
18 643 19297 4.73% 555 16650 4.70% 563 16909 4.75% 33823 1014704 4.14% 200 5998 4.65% 33993 1019775 4.14%
19 614 18429 4.52% 532 15988 4.52% 545 16352 4.60% 34201 1026037 4.18% 191 5736 4.45% 34358 1030732 4.18%
20 669 20099 4.93% 590 17729 5.01% 539 16172 4.54% 36907 1107203 4.51% 225 6761 5.24% 37087 1112601 4.51%
21 602 18079 4.43% 540 16214 4.58% 502 15070 4.24% 36128 1083849 4.42% 198 5931 4.60% 36285 1088542 4.42%
22 554 16643 4.08% 488 14663 4.14% 488 14664 4.12% 34311 1029319 4.19% 178 5337 4.14% 34451 1033535 4.19%
23 553 16618 4.07% 485 14571 4.11% 459 13772 3.87% 35155 1054636 4.30% 179 5363 4.16% 35300 1059013 4.30%

Top 30 of 1272 Total URLs
# Hits kB F kB In kB Out URL
1 141873 34.77% 238252 0.97% 32324 25.06% 276492 1.12% /webalizer/usage_202304.html
2 72909 17.87% 10659434 43.44% 23892 18.52% 10678319 43.33% /webalizer/usage_202311.html
3 28706 7.04% 4762564 19.41% 9350 7.25% 4770117 19.36% /webalizer/usage_202309.html
4 24966 6.12% 4155214 16.93% 8325 6.45% 4161645 16.89% /webalizer/usage_201604.html
5 16637 4.08% 2759334 11.25% 5429 4.21% 2763390 11.21% /webalizer/usage_202310.html
6 7842 1.92% 57533 0.23% 2482 1.92% 59250 0.24% /
7 4261 1.04% 48483 0.20% 1374 1.07% 49625 0.20% /webalizer/
8 2093 0.51% 10987 0.04% 728 0.56% 11359 0.05% /contact/
9 1526 0.37% 766 0.00% 577 0.45% 1262 0.01% /gsgastyle.css
10 1475 0.36% 91 0.00% 338 0.26% 458 0.00% /robots.txt
11 1386 0.34% 1896 0.01% 593 0.46% 2294 0.01% /favicon.ico
12 830 0.20% 35607 0.15% 434 0.34% 32853 0.13% /dogs/
13 617 0.15% 100583 0.41% 207 0.16% 100674 0.41% /webalizer/usage_202307.html
14 533 0.13% 5923 0.02% 251 0.19% 6049 0.02% /adopt/
15 468 0.11% 77030 0.31% 167 0.13% 77156 0.31% /webalizer/usage_201705.html
16 427 0.10% 69478 0.28% 141 0.11% 69593 0.28% /webalizer/usage_202306.html
17 335 0.08% 3153 0.01% 156 0.12% 3232 0.01% /events/
18 317 0.08% 2039 0.01% 161 0.12% 2143 0.01% /quform/template/quform/css/base.css
19 314 0.08% 201 0.00% 154 0.12% 308 0.00% /quform/template/quform/js/scripts.js
20 313 0.08% 7543 0.03% 154 0.12% 7651 0.03% /quform/template/quform/js/plugins.js
21 313 0.08% 690 0.00% 162 0.13% 792 0.00% /quform/template/quform/themes/light/light.css
22 311 0.08% 10212 0.04% 156 0.12% 10319 0.04% /quform/template/quform/js/jquery-1.8.3.min.js
23 243 0.06% 720 0.00% 86 0.07% 774 0.00% /about/
24 243 0.06% 500 0.00% 109 0.08% 557 0.00% /gallery/
25 235 0.06% 1149 0.00% 84 0.07% 1203 0.00% /about/history.htm
26 234 0.06% 671 0.00% 98 0.08% 726 0.00% /gsga/
27 169 0.04% 17979 0.07% 65 0.05% 18030 0.07% /webalizer/usage_202308.html
28 168 0.04% 895 0.00% 60 0.05% 933 0.00% /stories/
29 162 0.04% 728 0.00% 60 0.05% 765 0.00% /about/feeding.htm
30 157 0.04% 302 0.00% 59 0.05% 338 0.00% /links/

Top 10 of 1272 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72909 17.87% 10659434 43.44% 23892 18.52% 10678319 43.33% /webalizer/usage_202311.html
2 28706 7.04% 4762564 19.41% 9350 7.25% 4770117 19.36% /webalizer/usage_202309.html
3 24966 6.12% 4155214 16.93% 8325 6.45% 4161645 16.89% /webalizer/usage_201604.html
4 16637 4.08% 2759334 11.25% 5429 4.21% 2763390 11.21% /webalizer/usage_202310.html
5 141873 34.77% 238252 0.97% 32324 25.06% 276492 1.12% /webalizer/usage_202304.html
6 617 0.15% 100583 0.41% 207 0.16% 100674 0.41% /webalizer/usage_202307.html
7 468 0.11% 77030 0.31% 167 0.13% 77156 0.31% /webalizer/usage_201705.html
8 427 0.10% 69478 0.28% 141 0.11% 69593 0.28% /webalizer/usage_202306.html
9 7842 1.92% 57533 0.23% 2482 1.92% 59250 0.24% /
10 4261 1.04% 48483 0.20% 1374 1.07% 49625 0.20% /webalizer/

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 7842 1.92% 5484 41.73% /
2 24966 6.12% 2756 20.97% /webalizer/usage_201604.html
3 4261 1.04% 701 5.33% /webalizer/
4 141873 34.77% 366 2.78% /webalizer/usage_202304.html
5 468 0.11% 242 1.84% /webalizer/usage_201705.html
6 830 0.20% 197 1.50% /dogs/
7 427 0.10% 173 1.32% /webalizer/usage_202306.html
8 533 0.13% 166 1.26% /adopt/
9 235 0.06% 150 1.14% /about/history.htm
10 335 0.08% 112 0.85% /events/

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 7842 1.92% 4847 37.63% /
2 24966 6.12% 2753 21.38% /webalizer/usage_201604.html
3 4261 1.04% 694 5.39% /webalizer/
4 141873 34.77% 365 2.83% /webalizer/usage_202304.html
5 830 0.20% 328 2.55% /dogs/
6 533 0.13% 242 1.88% /adopt/
7 468 0.11% 242 1.88% /webalizer/usage_201705.html
8 427 0.10% 174 1.35% /webalizer/usage_202306.html
9 335 0.08% 148 1.15% /events/
10 235 0.06% 122 0.95% /about/history.htm

Top 30 of 7310 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140430 34.42% 140430 39.66% 0 0.00% 31852 24.69% 37850 0.15% 359 1.81% 2a01:4f8:211:2714::2
2 33494 8.21% 33494 9.46% 4999687 20.38% 10850 8.41% 5008714 20.32% 2 0.01% 5.42.65.19
3 28700 7.03% 28700 8.10% 4762182 19.41% 9348 7.25% 4769733 19.35% 2 0.01% 94.103.91.35
4 22269 5.46% 16631 4.70% 2000490 8.15% 7450 5.78% 2005929 8.14% 15 0.08% 185.172.128.116
5 14304 3.51% 14304 4.04% 2373053 9.67% 4660 3.61% 2376819 9.64% 7 0.04% 185.149.146.53
6 14031 3.44% 14029 3.96% 2078526 8.47% 4644 3.60% 2082185 8.45% 9 0.05% 5.42.65.70
7 4936 1.21% 312 0.09% 1686 0.01% 1580 1.22% 3884 0.02% 10 0.05% 167.99.228.175
8 4173 1.02% 4173 1.18% 545353 2.22% 1386 1.07% 546478 2.22% 2 0.01% 5.42.65.8
9 2872 0.70% 2872 0.81% 476271 1.94% 940 0.73% 476925 1.94% 1 0.01% 65.109.97.126
10 2274 0.56% 2269 0.64% 259844 1.06% 749 0.58% 260456 1.06% 3 0.02% 5.42.67.16
11 2214 0.54% 2208 0.62% 290466 1.18% 732 0.57% 291063 1.18% 2 0.01% 5.42.66.20
12 2094 0.51% 2091 0.59% 239283 0.98% 692 0.54% 239847 0.97% 1 0.01% 5.42.64.62
13 1594 0.39% 2 0.00% 845 0.00% 498 0.39% 1215 0.00% 368 1.85% 58.20.248.139
14 1551 0.38% 0 0.00% 503 0.00% 484 0.38% 863 0.00% 380 1.91% 182.106.220.252
15 1530 0.37% 0 0.00% 496 0.00% 477 0.37% 852 0.00% 375 1.89% 120.234.203.171
16 1520 0.37% 0 0.00% 493 0.00% 474 0.37% 846 0.00% 374 1.88% 58.246.58.150
17 1434 0.35% 1434 0.40% 234076 0.95% 462 0.36% 234462 0.95% 2 0.01% 94.25.171.252
18 1420 0.35% 0 0.00% 460 0.00% 458 0.36% 790 0.00% 1 0.01% 109.120.11.126
19 1390 0.34% 1368 0.39% 60135 0.25% 899 0.70% 60534 0.25% 8 0.04% 74.213.255.86
20 1318 0.32% 0 0.00% 427 0.00% 411 0.32% 734 0.00% 369 1.86% 60.210.40.190
21 1275 0.31% 0 0.00% 413 0.00% 398 0.31% 709 0.00% 389 1.96% 120.82.174.128
22 1219 0.30% 0 0.00% 395 0.00% 394 0.31% 679 0.00% 1 0.01% 46.233.248.92
23 1146 0.28% 0 0.00% 372 0.00% 371 0.29% 638 0.00% 3 0.02% 94.137.56.49
24 1066 0.26% 860 0.24% 53297 0.22% 251 0.19% 53538 0.22% 178 0.90% 216.244.66.234
25 1023 0.25% 0 0.00% 332 0.00% 319 0.25% 569 0.00% 326 1.64% 51.15.242.202
26 970 0.24% 0 0.00% 314 0.00% 311 0.24% 540 0.00% 11 0.06% 109.120.15.99
27 929 0.23% 0 0.00% 301 0.00% 290 0.22% 517 0.00% 211 1.06% 117.40.176.42
28 893 0.22% 0 0.00% 290 0.00% 289 0.22% 497 0.00% 4 0.02% 46.233.193.78
29 878 0.22% 0 0.00% 285 0.00% 274 0.21% 489 0.00% 313 1.58% 216.137.184.252
30 828 0.20% 3 0.00% 671 0.00% 252 0.20% 859 0.00% 1 0.01% 5.42.65.94

Top 10 of 7310 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33494 8.21% 33494 9.46% 4999687 20.38% 10850 8.41% 5008714 20.32% 2 0.01% 5.42.65.19
2 28700 7.03% 28700 8.10% 4762182 19.41% 9348 7.25% 4769733 19.35% 2 0.01% 94.103.91.35
3 14304 3.51% 14304 4.04% 2373053 9.67% 4660 3.61% 2376819 9.64% 7 0.04% 185.149.146.53
4 14031 3.44% 14029 3.96% 2078526 8.47% 4644 3.60% 2082185 8.45% 9 0.05% 5.42.65.70
5 22269 5.46% 16631 4.70% 2000490 8.15% 7450 5.78% 2005929 8.14% 15 0.08% 185.172.128.116
6 4173 1.02% 4173 1.18% 545353 2.22% 1386 1.07% 546478 2.22% 2 0.01% 5.42.65.8
7 2872 0.70% 2872 0.81% 476271 1.94% 940 0.73% 476925 1.94% 1 0.01% 65.109.97.126
8 2214 0.54% 2208 0.62% 290466 1.18% 732 0.57% 291063 1.18% 2 0.01% 5.42.66.20
9 2274 0.56% 2269 0.64% 259844 1.06% 749 0.58% 260456 1.06% 3 0.02% 5.42.67.16
10 2094 0.51% 2091 0.59% 239283 0.98% 692 0.54% 239847 0.97% 1 0.01% 5.42.64.62

Top 30 of 1875 Total Referrers
# Hits Referrer
1 33005 8.09% https://mbkamaz.ru/
2 30169 7.39% - (Direct Request)
3 28914 7.09% https://scort-ecuador.com
4 28700 7.03% https://generika51.ru
5 11143 2.73% https://pdatop.net/
6 11040 2.71% https://driverss.net/
7 11007 2.70% https://prodroiders.net/
8 10980 2.69% https://ausmalbilderdisney.com/
9 10857 2.66% https://coloriage-carnaval.com/
10 10800 2.65% https://fitness-crimea.ru/
11 10770 2.64% https://blackdroid.mobi/
12 10755 2.64% https://www.mobilecards.com.ua/
13 10751 2.64% https://apkzavr.com/
14 10724 2.63% https://vzlomannye-igry-dlya-android.net/
15 10590 2.60% https://prezentacii.info/
16 10530 2.58% https://apkstorage.net/
17 10485 2.57% https://vzlomannye-igry-na-android.net/
18 6440 1.58% https://unicef-deutschland.de
19 3712 0.91% https://xn--mea-sb-j6a.com
20 3207 0.79% https://sumkispb.ru/
21 3152 0.77% https://sibprom-nsk.ru/
22 3094 0.76% https://mupapat.ru/
23 3088 0.76% https://ipregpro.ru/
24 2872 0.70% https://creative-bg.net
25 2744 0.67% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
26 2650 0.65% https://xn--krkn-xva4846b.com
27 2247 0.55% https://xn--80adb2aqcedv1i.xn--p1ai/
28 2017 0.49% https://xn--megsb-l11b.com
29 1779 0.44% https://geosf.ru/
30 1763 0.43% https://fashion-woman.ru/

Top 13 of 13 Total Search Strings
# Hits Search String
1 28 22.40% http://www.goldengreyhounds.com/
2 21 16.80% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 14 11.20% https://smegabat.ru/p=139
4 13 10.40% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 10 8.00% https://smegabat.ru
6 9 7.20% https://smegabat.ru/p=159
7 8 6.40% https://fas.st/ta_keherid=latgbyerp
8 7 5.60% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 5 4.00% http://www.goldengreyhounds.com/dogs/
10 5 4.00% https://smegabat.ru/p=74
11 2 1.60% http://www.goldengreyhounds.com/about/feeding.htm#:~:text=feed%20your%20greyhound%20twice%20alet%20the%20food%20get%20soft.
12 2 1.60% http://www.goldengreyhounds.com/about/training.htm
13 1 0.80% http://www.goldengreyhounds.com/events/

Top 15 of 1507 Total User Agents
# Hits User Agent
1 141420 34.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12459 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12187 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 12138 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 11953 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6270 1.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6207 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 6179 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 6178 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 6121 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6120 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 6117 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 6114 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6097 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 6074 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 170962 41.90% 166829 47.11% 971815 3.96% 47772 37.03% 1018811 4.13% Unresolved/Unknown
2 128527 31.50% 107949 30.48% 15741521 64.15% 42182 32.70% 15771689 64.00% Russian Federation
3 51747 12.68% 39664 11.20% 2594691 10.57% 20993 16.27% 2609905 10.59% United States
4 14363 3.52% 14312 4.04% 2373149 9.67% 4776 3.70% 2376947 9.64% Luxembourg
5 11833 2.90% 1138 0.32% 19319 0.08% 3671 2.85% 22122 0.09% China
6 3706 0.91% 3706 1.05% 577061 2.35% 1227 0.95% 577964 2.35% Israel
7 3527 0.86% 2291 0.65% 103813 0.42% 911 0.71% 104672 0.42% France
8 3030 0.74% 2832 0.80% 267070 1.09% 1012 0.78% 267720 1.09% Great Britain (UK)
9 2252 0.55% 2225 0.63% 357846 1.46% 759 0.59% 358455 1.45% Sweden
10 1866 0.46% 1603 0.45% 77512 0.32% 583 0.45% 77999 0.32% Netherlands
11 1812 0.44% 1485 0.42% 148080 0.60% 610 0.47% 148609 0.60% Canada
12 1166 0.29% 1165 0.33% 183173 0.75% 387 0.30% 183487 0.74% Lithuania
13 1087 0.27% 1064 0.30% 169148 0.69% 372 0.29% 169344 0.69% European Union
14 682 0.17% 524 0.15% 28618 0.12% 285 0.22% 28842 0.12% Australia
15 672 0.16% 653 0.18% 99353 0.40% 217 0.17% 99536 0.40% Hong Kong
16 654 0.16% 358 0.10% 4720 0.02% 179 0.14% 4927 0.02% Germany
17 640 0.16% 204 0.06% 23288 0.09% 150 0.12% 23544 0.10% Bulgaria
18 493 0.12% 302 0.09% 40607 0.17% 159 0.12% 40756 0.17% India
19 487 0.12% 9 0.00% 311 0.00% 126 0.10% 507 0.00% Indonesia
20 463 0.11% 463 0.13% 72582 0.30% 153 0.12% 72707 0.30% Albania
21 446 0.11% 446 0.13% 70523 0.29% 146 0.11% 70643 0.29% Puerto Rico
22 442 0.11% 414 0.12% 67515 0.28% 145 0.11% 67632 0.27% Kazakhstan
23 425 0.10% 296 0.08% 46637 0.19% 124 0.10% 46786 0.19% Czech Republic
24 418 0.10% 416 0.12% 66734 0.27% 141 0.11% 66847 0.27% Lebanon
25 418 0.10% 332 0.09% 29090 0.12% 132 0.10% 29197 0.12% Ukraine
26 324 0.08% 324 0.09% 52850 0.22% 108 0.08% 52937 0.21% Mexico
27 322 0.08% 178 0.05% 26989 0.11% 90 0.07% 27114 0.11% Singapore
28 312 0.08% 259 0.07% 4655 0.02% 86 0.07% 4731 0.02% Moldova
29 293 0.07% 4 0.00% 166 0.00% 85 0.07% 229 0.00% Poland
30 278 0.07% 100 0.03% 16027 0.07% 76 0.06% 16134 0.07% Greece


Generated by Webalizer Version 2.23