Usage statistics for goldengreyhounds.com

Summary Period: April 2025
Generated 25-Apr-2025 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 201420
Total Files 171034
Total Pages 142557
Total Visits 16406
Total kB Files 13149612
Total kB In 81068
Total kB Out 13206179
Total Unique Sites 7495
Total Unique URLs 1609
Total Unique Referrers 2415
Total Unique User Agents 1943
. Avg Max
Hits per Hour 335 1574
Hits per Day 8056 15354
Files per Day 6841 14169
Pages per Day 5702 11331
Sites per Day 299 673
Visits per Day 656 845
kB Files per Day 525984 1331016
kB In per Day 3243 6305
kB Out per Day 528247 1335312
Hits by Response Code
Code 200 - OK 84.91% 171034
Code 206 - Partial Content 0.97% 1944
Code 301 - Moved Permanently 7.81% 15740
Code 304 - Not Modified 0.27% 544
Code 400 - Bad Request 0.48% 965
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.02% 45
Code 404 - Not Found 5.26% 10589
Code 405 - Method Not Allowed 0.03% 55
Code 408 - Request Timeout 0.25% 503

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11432 5.68% 10025 5.86% 9564 6.71% 642 3.91% 492 6.56% 949892 7.22% 4258 5.25% 953068 7.22%
2 12744 6.33% 10890 6.37% 10501 7.37% 607 3.70% 503 6.71% 1006284 7.65% 4623 5.70% 1009946 7.65%
3 12708 6.31% 11658 6.82% 10207 7.16% 623 3.80% 556 7.42% 1036177 7.88% 4905 6.05% 1039699 7.87%
4 10183 5.06% 8867 5.18% 8023 5.63% 637 3.88% 547 7.30% 780420 5.93% 4003 4.94% 783324 5.93%
5 15354 7.62% 14169 8.28% 11331 7.95% 779 4.75% 569 7.59% 1331016 10.12% 6305 7.78% 1335312 10.11%
6 11962 5.94% 10804 6.32% 10396 7.29% 613 3.74% 438 5.84% 1141700 8.68% 4306 5.31% 1144983 8.67%
7 12050 5.98% 11015 6.44% 10416 7.31% 619 3.77% 513 6.84% 1123205 8.54% 4447 5.49% 1126427 8.53%
8 12581 6.25% 10768 6.30% 10930 7.67% 678 4.13% 522 6.96% 1147184 8.72% 4296 5.30% 1150757 8.71%
9 8305 4.12% 6952 4.06% 5887 4.13% 737 4.49% 635 8.47% 533386 4.06% 3382 4.17% 535741 4.06%
10 7795 3.87% 5972 3.49% 3458 2.43% 741 4.52% 576 7.69% 296769 2.26% 3623 4.47% 299205 2.27%
11 6570 3.26% 5331 3.12% 2703 1.90% 701 4.27% 566 7.55% 300964 2.29% 3014 3.72% 302854 2.29%
12 5456 2.71% 4416 2.58% 2963 2.08% 682 4.16% 447 5.96% 191544 1.46% 2282 2.81% 193124 1.46%
13 6853 3.40% 5393 3.15% 3663 2.57% 725 4.42% 547 7.30% 246759 1.88% 2984 3.68% 248741 1.88%
14 5803 2.88% 4585 2.68% 3015 2.11% 845 5.15% 643 8.58% 222810 1.69% 2678 3.30% 224378 1.70%
15 4966 2.47% 3821 2.23% 2724 1.91% 774 4.72% 673 8.98% 172618 1.31% 2259 2.79% 174012 1.32%
16 5766 2.86% 4701 2.75% 3791 2.66% 649 3.96% 486 6.48% 250110 1.90% 2409 2.97% 251672 1.91%
17 6598 3.28% 5576 3.26% 4484 3.15% 674 4.11% 485 6.47% 359784 2.74% 2716 3.35% 361634 2.74%
18 6114 3.04% 5271 3.08% 4735 3.32% 545 3.32% 430 5.74% 379672 2.89% 2363 2.91% 381290 2.89%
19 8290 4.12% 7033 4.11% 4652 3.26% 752 4.58% 601 8.02% 462592 3.52% 3779 4.66% 464890 3.52%
20 4365 2.17% 3385 1.98% 2434 1.71% 708 4.32% 632 8.43% 114258 0.87% 1997 2.46% 115449 0.87%
21 6041 3.00% 4844 2.83% 3970 2.78% 555 3.38% 450 6.00% 234447 1.78% 2436 3.01% 236176 1.79%
22 5114 2.54% 3949 2.31% 4029 2.83% 644 3.93% 463 6.18% 243472 1.85% 1948 2.40% 244919 1.85%
23 6338 3.15% 5140 3.01% 4138 2.90% 735 4.48% 561 7.48% 276440 2.10% 2475 3.05% 278162 2.11%
24 7108 3.53% 5898 3.45% 3843 2.70% 691 4.21% 496 6.62% 332251 2.53% 3230 3.98% 334287 2.53%
25 924 0.46% 571 0.33% 700 0.49% 187 1.14% 163 2.17% 15859 0.12% 350 0.43% 16127 0.12%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 324 8108 4.03% 270 6755 3.95% 244 6122 4.29% 22835 570864 4.34% 126 3146 3.88% 22927 573173 4.34%
1 323 8075 4.01% 240 6022 3.52% 257 6443 4.52% 20166 504153 3.83% 108 2697 3.33% 20263 506573 3.84%
2 278 6963 3.46% 231 5777 3.38% 255 6376 4.47% 20505 512618 3.90% 94 2362 2.91% 20580 514489 3.90%
3 275 6882 3.42% 228 5714 3.34% 247 6183 4.34% 20995 524886 3.99% 96 2406 2.97% 21072 526800 3.99%
4 250 6255 3.11% 213 5338 3.12% 236 5900 4.14% 20017 500427 3.81% 90 2245 2.77% 20083 502078 3.80%
5 274 6868 3.41% 228 5709 3.34% 241 6033 4.23% 20363 509087 3.87% 96 2407 2.97% 20440 511005 3.87%
6 273 6845 3.40% 227 5699 3.33% 247 6178 4.33% 20420 510489 3.88% 98 2445 3.02% 20496 512394 3.88%
7 350 8752 4.35% 301 7547 4.41% 236 5909 4.15% 24171 604271 4.60% 146 3645 4.50% 24270 606742 4.59%
8 318 7971 3.96% 242 6067 3.55% 246 6156 4.32% 19921 498013 3.79% 110 2746 3.39% 20014 500361 3.79%
9 334 8370 4.16% 259 6493 3.80% 262 6572 4.61% 19899 497486 3.78% 127 3173 3.91% 19994 499857 3.79%
10 374 9352 4.64% 324 8112 4.74% 221 5531 3.88% 24144 603589 4.59% 155 3863 4.76% 24248 606205 4.59%
11 328 8213 4.08% 284 7107 4.16% 229 5729 4.02% 21202 530045 4.03% 137 3429 4.23% 21295 532376 4.03%
12 344 8616 4.28% 293 7332 4.29% 233 5849 4.10% 21212 530292 4.03% 143 3565 4.40% 21308 532691 4.03%
13 357 8935 4.44% 313 7836 4.58% 237 5946 4.17% 22557 563929 4.29% 151 3772 4.65% 22658 566457 4.29%
14 376 9406 4.67% 329 8236 4.82% 236 5910 4.15% 23140 578501 4.40% 163 4063 5.01% 23247 581168 4.40%
15 396 9917 4.92% 351 8789 5.14% 243 6083 4.27% 24646 616150 4.69% 171 4286 5.29% 24756 618909 4.69%
16 409 10232 5.08% 360 9019 5.27% 238 5951 4.17% 26381 659527 5.02% 186 4655 5.74% 26497 662423 5.02%
17 334 8370 4.16% 285 7129 4.17% 236 5908 4.14% 20728 518197 3.94% 136 3409 4.21% 20822 520549 3.94%
18 346 8657 4.30% 303 7590 4.44% 234 5872 4.12% 21349 533716 4.06% 149 3718 4.59% 21445 536134 4.06%
19 346 8671 4.30% 300 7513 4.39% 225 5645 3.96% 21518 537941 4.09% 146 3647 4.50% 21615 540385 4.09%
20 378 9470 4.70% 338 8462 4.95% 227 5697 4.00% 23192 579805 4.41% 170 4247 5.24% 23298 582452 4.41%
21 410 10258 5.09% 358 8951 5.23% 224 5611 3.94% 24858 621451 4.73% 179 4481 5.53% 24969 624218 4.73%
22 351 8791 4.36% 304 7604 4.45% 222 5560 3.90% 22024 550601 4.19% 145 3636 4.48% 22123 553080 4.19%
23 297 7443 3.70% 249 6233 3.64% 215 5393 3.78% 19743 493574 3.75% 121 3026 3.73% 19826 495661 3.75%

Top 30 of 1609 Total URLs
# Hits kB F kB In kB Out URL
1 33351 16.56% 4301553 32.71% 11609 14.32% 4310711 32.64% /webalizer/usage_202504.html
2 30095 14.94% 339854 2.58% 9694 11.96% 347959 2.63% /webalizer/
3 18193 9.03% 3026592 23.02% 5851 7.22% 3031432 22.95% /webalizer/usage_202501.html
4 8963 4.45% 44835 0.34% 3359 4.14% 46949 0.36% /
5 6318 3.14% 1037740 7.89% 2148 2.65% 1039125 7.87% /webalizer/usage_202308.html
6 4295 2.13% 686141 5.22% 1453 1.79% 687279 5.20% /webalizer/usage_202403.html
7 3911 1.94% 631209 4.80% 1320 1.63% 632236 4.79% /webalizer/usage_201111.html
8 3657 1.82% 286205 2.18% 1520 1.88% 287387 2.18% /webalizer/usage_202503.html
9 3003 1.49% 492800 3.75% 994 1.23% 493612 3.74% /webalizer/usage_201604.html
10 1303 0.65% 1751 0.01% 552 0.68% 2116 0.02% /favicon.ico
11 1270 0.63% 637 0.00% 498 0.61% 1051 0.01% /gsgastyle.css
12 1190 0.59% 74 0.00% 282 0.35% 373 0.00% /robots.txt
13 878 0.44% 32954 0.25% 484 0.60% 33173 0.25% /dogs/
14 539 0.27% 7517 0.06% 273 0.34% 7696 0.06% /webalizer/usage_201205.html
15 453 0.22% 4155 0.03% 231 0.29% 4262 0.03% /adopt/
16 371 0.18% 4609 0.04% 184 0.23% 4698 0.04% /events/
17 270 0.13% 1824 0.01% 141 0.17% 1913 0.01% /quform/template/quform/css/base.css
18 269 0.13% 613 0.00% 143 0.18% 701 0.01% /quform/template/quform/themes/light/light.css
19 262 0.13% 3235 0.02% 137 0.17% 3321 0.03% /webalizer/usage_202112.html
20 247 0.12% 6049 0.05% 128 0.16% 6133 0.05% /quform/template/quform/js/plugins.js
21 245 0.12% 8175 0.06% 129 0.16% 8259 0.06% /quform/template/quform/js/jquery-1.8.3.min.js
22 244 0.12% 159 0.00% 127 0.16% 242 0.00% /quform/template/quform/js/scripts.js
23 244 0.12% 3139 0.02% 123 0.15% 3189 0.02% /webalizer/usage_202207.html
24 242 0.12% 3246 0.02% 128 0.16% 3326 0.03% /webalizer/usage_201708.html
25 239 0.12% 7725 0.06% 111 0.14% 7803 0.06% /webalizer/usage_202204.html
26 217 0.11% 710 0.01% 94 0.12% 762 0.01% /gsga/
27 212 0.11% 620 0.00% 88 0.11% 669 0.01% /about/
28 207 0.10% 2713 0.02% 107 0.13% 2782 0.02% /webalizer/usage_201806.html
29 192 0.10% 482 0.00% 87 0.11% 527 0.00% /gallery/
30 175 0.09% 467 0.00% 68 0.08% 505 0.00% /contact/

Top 10 of 1609 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33351 16.56% 4301553 32.71% 11609 14.32% 4310711 32.64% /webalizer/usage_202504.html
2 18193 9.03% 3026592 23.02% 5851 7.22% 3031432 22.95% /webalizer/usage_202501.html
3 6318 3.14% 1037740 7.89% 2148 2.65% 1039125 7.87% /webalizer/usage_202308.html
4 4295 2.13% 686141 5.22% 1453 1.79% 687279 5.20% /webalizer/usage_202403.html
5 3911 1.94% 631209 4.80% 1320 1.63% 632236 4.79% /webalizer/usage_201111.html
6 3003 1.49% 492800 3.75% 994 1.23% 493612 3.74% /webalizer/usage_201604.html
7 30095 14.94% 339854 2.58% 9694 11.96% 347959 2.63% /webalizer/
8 3657 1.82% 286205 2.18% 1520 1.88% 287387 2.18% /webalizer/usage_202503.html
9 128 0.06% 50330 0.38% 61 0.08% 50265 0.38% /gallery/new.html
10 8963 4.45% 44835 0.34% 3359 4.14% 46949 0.36% /

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 8963 4.45% 6626 42.49% /
2 30095 14.94% 1772 11.36% /webalizer/
3 33351 16.56% 655 4.20% /webalizer/usage_202504.html
4 878 0.44% 286 1.83% /dogs/
5 539 0.27% 278 1.78% /webalizer/usage_201205.html
6 371 0.18% 165 1.06% /events/
7 4295 2.13% 159 1.02% /webalizer/usage_202403.html
8 453 0.22% 154 0.99% /adopt/
9 242 0.12% 138 0.88% /webalizer/usage_201708.html
10 262 0.13% 132 0.85% /webalizer/usage_202112.html

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 8963 4.45% 6035 39.11% /
2 30095 14.94% 1777 11.52% /webalizer/
3 33351 16.56% 1547 10.03% /webalizer/usage_202504.html
4 878 0.44% 467 3.03% /dogs/
5 453 0.22% 248 1.61% /adopt/
6 371 0.18% 187 1.21% /events/
7 4295 2.13% 138 0.89% /webalizer/usage_202403.html
8 539 0.27% 135 0.87% /webalizer/usage_201205.html
9 262 0.13% 116 0.75% /webalizer/usage_202112.html
10 175 0.09% 113 0.73% /contact/

Top 30 of 7495 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39281 19.50% 39281 22.97% 4519500 34.37% 12988 16.02% 4530072 34.30% 5 0.03% 91.201.113.132
2 18184 9.03% 18184 10.63% 3026482 23.02% 5848 7.21% 3031319 22.95% 1 0.01% 94.130.140.121
3 11497 5.71% 11497 6.72% 1303130 9.91% 3782 4.67% 1306160 9.89% 2 0.01% 62.140.225.130
4 10591 5.26% 1872 1.09% 0 0.00% 4945 6.10% 2809 0.02% 274 1.67% 91.225.160.212
5 6196 3.08% 6196 3.62% 1019194 7.75% 2108 2.60% 1020546 7.73% 8 0.05% 37.139.53.220
6 2806 1.39% 2734 1.60% 140008 1.06% 921 1.14% 140759 1.07% 12 0.07% 185.21.49.102
7 2515 1.25% 2515 1.47% 28787 0.22% 822 1.01% 29460 0.22% 2 0.01% 185.162.35.157
8 1641 0.81% 1641 0.96% 18792 0.14% 585 0.72% 19290 0.15% 286 1.74% 41.59.65.202
9 1576 0.78% 1576 0.92% 18041 0.14% 498 0.61% 18462 0.14% 9 0.05% 176.62.100.186
10 1340 0.67% 1340 0.78% 15348 0.12% 412 0.51% 15706 0.12% 221 1.35% 216.24.213.31
11 1125 0.56% 900 0.53% 55071 0.42% 333 0.41% 55425 0.42% 303 1.85% Invalid
12 921 0.46% 180 0.11% 759 0.01% 218 0.27% 1250 0.01% 2 0.01% 154.83.103.108
13 839 0.42% 839 0.49% 9607 0.07% 266 0.33% 9831 0.07% 4 0.02% 109.120.48.32
14 826 0.41% 826 0.48% 3479 0.03% 344 0.42% 3689 0.03% 238 1.45% 154.81.156.54
15 747 0.37% 747 0.44% 48445 0.37% 515 0.63% 48655 0.37% 1 0.01% 2601:645:4100:63:79f6:943d:82fa:bc66
16 644 0.32% 644 0.38% 36673 0.28% 389 0.48% 36854 0.28% 1 0.01% 158.120.42.10
17 630 0.31% 630 0.37% 7217 0.05% 201 0.25% 7385 0.06% 10 0.06% 109.120.42.23
18 602 0.30% 566 0.33% 32891 0.25% 305 0.38% 33072 0.25% 1 0.01% 2603:8000:fe02:d2d2:dd33:165e:bf4f:776f
19 589 0.29% 572 0.33% 13932 0.11% 175 0.22% 14064 0.11% 6 0.04% 20.171.207.49
20 585 0.29% 576 0.34% 33970 0.26% 436 0.54% 34138 0.26% 1 0.01% 2600:387:15:5417::8
21 583 0.29% 569 0.33% 33047 0.25% 252 0.31% 33213 0.25% 3 0.02% 135.180.238.154
22 580 0.29% 553 0.32% 32812 0.25% 346 0.43% 32972 0.25% 1 0.01% 52.53.245.94
23 579 0.29% 558 0.33% 32901 0.25% 402 0.50% 33071 0.25% 1 0.01% 128.12.122.169
24 579 0.29% 572 0.33% 33646 0.26% 434 0.54% 33811 0.26% 1 0.01% 72.159.77.30
25 577 0.29% 569 0.33% 33031 0.25% 422 0.52% 33196 0.25% 2 0.01% 2600:387:15:4913::7
26 576 0.29% 569 0.33% 32963 0.25% 347 0.43% 33127 0.25% 2 0.01% 2001:5a8:432a:5e00:4888:103b:9e24:d7ce
27 575 0.29% 568 0.33% 32854 0.25% 353 0.44% 33018 0.25% 1 0.01% 67.180.124.29
28 571 0.28% 563 0.33% 32938 0.25% 351 0.43% 33101 0.25% 2 0.01% 2600:1702:28f8:718:f47d:f536:ff9c:e72d
29 569 0.28% 558 0.33% 32835 0.25% 343 0.42% 32996 0.25% 1 0.01% 162.119.16.13
30 569 0.28% 555 0.32% 32859 0.25% 393 0.48% 33024 0.25% 1 0.01% 2600:1700:fa20:793f:9924:aa35:31d0:62b1

Top 10 of 7495 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39281 19.50% 39281 22.97% 4519500 34.37% 12988 16.02% 4530072 34.30% 5 0.03% 91.201.113.132
2 18184 9.03% 18184 10.63% 3026482 23.02% 5848 7.21% 3031319 22.95% 1 0.01% 94.130.140.121
3 11497 5.71% 11497 6.72% 1303130 9.91% 3782 4.67% 1306160 9.89% 2 0.01% 62.140.225.130
4 6196 3.08% 6196 3.62% 1019194 7.75% 2108 2.60% 1020546 7.73% 8 0.05% 37.139.53.220
5 2806 1.39% 2734 1.60% 140008 1.06% 921 1.14% 140759 1.07% 12 0.07% 185.21.49.102
6 1125 0.56% 900 0.53% 55071 0.42% 333 0.41% 55425 0.42% 303 1.85% Invalid
7 747 0.37% 747 0.44% 48445 0.37% 515 0.63% 48655 0.37% 1 0.01% 2601:645:4100:63:79f6:943d:82fa:bc66
8 644 0.32% 644 0.38% 36673 0.28% 389 0.48% 36854 0.28% 1 0.01% 158.120.42.10
9 559 0.28% 552 0.32% 34312 0.26% 345 0.43% 34442 0.26% 1 0.01% 2605:6440:3003:4001:3a2a:63ac:76d6:3361
10 585 0.29% 576 0.34% 33970 0.26% 436 0.54% 34138 0.26% 1 0.01% 2600:387:15:5417::8

Top 30 of 2415 Total Referrers
# Hits Referrer
1 39281 19.50% https://tankautospb.ru/
2 37161 18.45% - (Direct Request)
3 5765 2.86% https://sex-oglasi.com.hr
4 5355 2.66% https://sexoglasnik.com.hr
5 3084 1.53% https://coduk.ru
6 3068 1.52% https://bel-co.ru
7 3058 1.52% https://nmu2.ru
8 3004 1.49% https://possosh.ru
9 2990 1.48% https://domstv.ru
10 2980 1.48% https://prochty.ru
11 1804 0.90% https://aviasales.tp.st/e2iLbJlB
12 1373 0.68% https://www.google.com/search
13 1216 0.60% https://isotretinointop.shop
14 1064 0.53% https://erectiledysfunctionpills365.top
15 1002 0.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 974 0.48% https://falschgeldkaufen.org/
17 960 0.48% https://isotretinoin365n.top
18 939 0.47% https://sonsofanarchy-italia.com/
19 917 0.46% https://how-to-become-a-hacker.com/
20 796 0.40% https://getery.top
21 570 0.28% https://seksvibor.com
22 551 0.27% https://stromectol3us.top
23 526 0.26% https://stromectol1h.top
24 491 0.24% https://finasteridexl.top
25 435 0.22% https://mining-hosting.ru/
26 431 0.21% https://pack-inn.ru/
27 426 0.21% https://coin-moscow.ru/
28 415 0.21% https://flavors-msk.ru/
29 414 0.21% https://moscowdiving.ru/
30 412 0.20% https://ecommercemaster.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 30 65.22% http://www.goldengreyhounds.com/
2 4 8.70% http://www.goldengreyhounds.com/dogs/
3 2 4.35% https://advocateaaqib.blogspot.com/2024/08/cellucare-reviews-vs-gluconite-case.html
4 2 4.35% https://case.edu/cgi-bin/newsline.plurl=https://emiratefix.com/تصليح-و-صيانة-ثلاجات-فريجيدير/
5 2 4.35% https://rentry.co/m2yf4fy3
6 1 2.17% http://www.goldengreyhounds.com/#:~:text=adopt%20a%20greyhound%20dog%20throughany%20questions%20you%20might%20have.
7 1 2.17% http://www.goldengreyhounds.com/about/
8 1 2.17% http://www.goldengreyhounds.com/adopt/
9 1 2.17% http://www.goldengreyhounds.com/gallery/new.html
10 1 2.17% http://www.goldengreyhounds.com/links/new/adoption-california-greyhound.html
11 1 2.17% http://www.goldengreyhounds.com/stories/englerbroods.html

Top 15 of 1943 Total User Agents
# Hits User Agent
1 12199 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 12182 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 12086 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12034 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12025 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 10879 5.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 10665 5.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3476 1.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
9 2825 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 2219 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 2187 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2158 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2098 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2096 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1948 0.97% l9explore/1.2.2

Usage by Country for April 2025

Top 30 of 111 Total Countries
# Hits Files kB F kB In kB Out Country
1 70229 34.87% 69315 40.53% 6997665 53.22% 23305 28.75% 7016149 53.13% Russian Federation
2 38401 19.07% 29727 17.38% 1011542 7.69% 16141 19.91% 1022900 7.75% United States
3 36764 18.25% 34092 19.93% 1487181 11.31% 21647 26.70% 1497900 11.34% Unresolved/Unknown
4 19241 9.55% 18757 10.97% 3034793 23.08% 6236 7.69% 3040010 23.02% Germany
5 10939 5.43% 2059 1.20% 13944 0.11% 5054 6.23% 16866 0.13% Ukraine
6 5790 2.87% 5477 3.20% 208504 1.59% 1769 2.18% 210002 1.59% France
7 2774 1.38% 949 0.55% 36214 0.28% 560 0.69% 37365 0.28% Netherlands
8 2541 1.26% 1460 0.85% 21461 0.16% 719 0.89% 22255 0.17% China
9 1641 0.81% 1641 0.96% 18792 0.14% 585 0.72% 19290 0.15% Tanzania
10 1550 0.77% 1162 0.68% 58466 0.44% 423 0.52% 58857 0.45% Great Britain (UK)
11 1199 0.60% 956 0.56% 10112 0.08% 607 0.75% 10468 0.08% Singapore
12 1154 0.57% 990 0.58% 16565 0.13% 553 0.68% 16908 0.13% Korea, Republic of
13 896 0.44% 666 0.39% 4850 0.04% 419 0.52% 5108 0.04% Japan
14 781 0.39% 364 0.21% 1596 0.01% 168 0.21% 1857 0.01% Cyprus
15 619 0.31% 522 0.31% 26491 0.20% 349 0.43% 26674 0.20% Sweden
16 571 0.28% 491 0.29% 65313 0.50% 183 0.23% 65478 0.50% European Union
17 537 0.27% 319 0.19% 2231 0.02% 151 0.19% 2376 0.02% Canada
18 523 0.26% 523 0.31% 5971 0.05% 164 0.20% 6111 0.05% Uzbekistan
19 514 0.26% 385 0.23% 3947 0.03% 240 0.30% 4123 0.03% South Africa
20 404 0.20% 175 0.10% 1690 0.01% 150 0.19% 1849 0.01% Hong Kong
21 342 0.17% 296 0.17% 35211 0.27% 108 0.13% 35314 0.27% Australia
22 317 0.16% 236 0.14% 10781 0.08% 136 0.17% 10886 0.08% Iran
23 287 0.14% 200 0.12% 14921 0.11% 104 0.13% 15014 0.11% Spain
24 264 0.13% 185 0.11% 1415 0.01% 121 0.15% 1488 0.01% Czech Republic
25 263 0.13% 226 0.13% 2466 0.02% 124 0.15% 2541 0.02% Taiwan
26 196 0.10% 114 0.07% 1553 0.01% 49 0.06% 1627 0.01% Romania
27 178 0.09% 157 0.09% 16555 0.13% 53 0.07% 16611 0.13% Finland
28 178 0.09% 174 0.10% 23067 0.18% 60 0.07% 23115 0.18% Portugal
29 171 0.08% 36 0.02% 225 0.00% 41 0.05% 257 0.00% Ireland
30 170 0.08% 135 0.08% 531 0.00% 58 0.07% 575 0.00% Bulgaria


Generated by Webalizer Version 2.23